Live / Online
139 +/- ACRES SELLING IN 8 LOTS; 377,500 +/- BOARD FEET OF TIMBER; A CUSTOM BUILT HOME WITH CREEK FRONTAGE; A GETAWAY CABIN; AND 6 BUILDING LOTS
11272 RUSSELLVILLE RD. LEWISBURG, KY 42256
Auction Information Register Here11/19 11:04AM: Bidder 899 places bid of $490,000.00 on Tract 1,2,3,4
11/19 11:04AM: Bidder 883 places bid of $262,500.00 on Tract 3,4
11/19 11:02AM: Bidder 899 places bid of $475,000.00 on Tract 1,2,3,4
11/19 11:01AM: Bidder 883 places bid of $250,000.00 on Tract 3,4
11/19 10:59AM: Bidder 898 places bid of $437,500.00 on Tract 6
11/19 10:57AM: Bidder 899 places bid of $460,000.00 on Tract 1,2,3,4
11/19 10:57AM: Bidder 893 places bid of $20,000.00 on Tract 7
11/19 10:55AM: Bidder 898 places bid of $67,500.00 on Tract 1
11/19 10:55AM: Bidder 882 places bid of $40,000.00 on Tract 7,8
11/19 10:53AM: Bidder 883 places bid of $435,000.00 on Tract 6
11/19 10:53AM: Bidder 898 places bid of $432,500.00 on Tract 6
11/19 10:52AM: Bidder 880 places bid of $20,000.00 on Tract 5
11/19 10:51AM: Bidder 883 places bid of $430,000.00 on Tract 6
11/19 10:50AM: Bidder 898 places bid of $425,000.00 on Tract 6
11/19 10:48AM: Bidder 883 places bid of $420,000.00 on Tract 6
11/19 10:48AM: Bidder 898 places bid of $415,000.00 on Tract 6
11/19 10:47AM: Bidder 882 places bid of $55,000.00 on Tract 5,7,8
11/19 10:46AM: Bidder 883 places bid of $410,000.00 on Tract 6
11/19 10:46AM: Bidder 898 places bid of $400,000.00 on Tract 6
11/19 10:45AM: Bidder 936 places bid of $397,500.00 on Tract 6
11/19 10:45AM: Bidder 898 places bid of $395,000.00 on Tract 6
11/19 10:44AM: Bidder 899 places bid of $450,000.00 on Tract 1,2,3,4
11/19 10:44AM: Bidder 905 places bid of $435,000.00 on Tract 1,2,3,4
11/19 10:43AM: Bidder 936 places bid of $392,500.00 on Tract 6
11/19 10:43AM: Bidder 883 places bid of $235,000.00 on Tract 3,4
11/19 10:42AM: Bidder 899 places bid of $425,000.00 on Tract 1,2,3,4
11/19 10:41AM: Bidder 898 places bid of $390,000.00 on Tract 6
11/19 10:41AM: Bidder 905 places bid of $420,000.00 on Tract 1,2,3,4
11/19 10:39AM: Bidder 883 places bid of $220,000.00 on Tract 3,4
11/19 10:38AM: Bidder 884 places bid of $210,000.00 on Tract 3,4
11/19 10:37AM: Bidder 899 places bid of $400,000.00 on Tract 1,2,3,4
11/19 10:36AM: Bidder 897 places bid of $25,000.00 on Tract 8
11/19 10:35AM: Bidder 891 places bid of $22,500.00 on Tract 8
11/19 10:35AM: Bidder 850 places bid of $20,000.00 on Tract 8
11/19 10:34AM: Bidder 850 places bid of $17,500.00 on Tract 8
11/19 10:34AM: Bidder 850 places bid of $15,000.00 on Tract 8
11/19 10:34AM: Bidder 850 places bid of $12,500.00 on Tract 8
11/19 10:34AM: Bidder 850 places bid of $10,000.00 on Tract 8
11/19 10:33AM: Bidder 850 places bid of $7,500.00 on Tract 8
11/19 10:31AM: Bidder 893 places bid of $12,500.00 on Tract 7
11/19 10:31AM: Bidder 936 places bid of $387,500.00 on Tract 6
11/19 10:31AM: Bidder 850 places bid of $10,000.00 on Tract 7
11/19 10:31AM: Bidder 850 places bid of $7,500.00 on Tract 7
11/19 10:28AM: Bidder 898 places bid of $385,000.00 on Tract 6
11/19 10:27AM: Bidder 936 places bid of $382,500.00 on Tract 6
11/19 10:27AM: Bidder 850 places bid of $380,000.00 on Tract 6
11/19 10:26AM: Bidder 936 places bid of $377,500.00 on Tract 6
11/19 10:26AM: Bidder 850 places bid of $375,000.00 on Tract 6
11/19 10:26AM: Bidder 936 places bid of $372,500.00 on Tract 6
11/19 10:25AM: Bidder 850 places bid of $370,000.00 on Tract 6
11/19 10:25AM: Bidder 936 places bid of $362,500.00 on Tract 6
11/19 10:24AM: Bidder 850 places bid of $360,000.00 on Tract 6
11/19 10:24AM: Bidder 936 places bid of $355,000.00 on Tract 6
11/19 10:24AM: Bidder 936 places bid of $352,500.00 on Tract 6
11/19 10:23AM: Bidder 850 places bid of $350,000.00 on Tract 6
11/19 10:23AM: Bidder 850 places bid of $325,000.00 on Tract 6
11/19 10:21AM: Bidder 880 places bid of $15,000.00 on Tract 5
11/19 10:20AM: Bidder 850 places bid of $10,000.00 on Tract 5
11/19 10:20AM: Bidder 850 places bid of $7,500.00 on Tract 5
11/19 10:20AM: Bidder 936 places bid of $307,500.00 on Tract 6
11/19 10:19AM: Bidder 883 places bid of $150,000.00 on Tract 4
11/19 10:19AM: Bidder 850 places bid of $142,500.00 on Tract 4
11/19 10:18AM: Bidder 850 places bid of $140,000.00 on Tract 4
11/19 10:17AM: Bidder 850 places bid of $135,000.00 on Tract 4
11/19 10:17AM: Bidder 850 places bid of $125,000.00 on Tract 4
11/19 10:17AM: Bidder 936 places bid of $305,000.00 on Tract 6
11/19 10:17AM: Bidder 850 places bid of $100,000.00 on Tract 4
11/19 10:16AM: Bidder 883 places bid of $40,000.00 on Tract 3
11/19 10:15AM: Bidder 850 places bid of $30,000.00 on Tract 3
11/19 10:14AM: Bidder 892 places bid of $150,000.00 on Tract 2
11/19 10:14AM: Bidder 850 places bid of $145,000.00 on Tract 2
11/19 10:13AM: Bidder 850 places bid of $135,000.00 on Tract 2
11/19 10:13AM: Bidder 850 places bid of $125,000.00 on Tract 2
11/19 10:13AM: Bidder 850 places bid of $115,000.00 on Tract 2
11/19 10:13AM: Bidder 850 places bid of $85,000.00 on Tract 2
11/19 10:13AM: Bidder 850 places bid of $75,000.00 on Tract 2
11/19 10:12AM: Bidder 908 places bid of $52,500.00 on Tract 2
11/19 10:11AM: Bidder 885 places bid of $45,000.00 on Tract 1
11/19 10:11AM: Bidder 850 places bid of $42,500.00 on Tract 1
11/19 10:11AM: Bidder 850 places bid of $40,000.00 on Tract 1
11/19 10:10AM: Bidder 850 places bid of $37,500.00 on Tract 1
11/19 10:10AM: Bidder 850 places bid of $35,000.00 on Tract 1
11/19 10:10AM: Bidder 850 places bid of $30,000.00 on Tract 1
11/19 09:55AM: Bidder 934 places bid of $75,000.00 on Tract 4
11/19 09:55AM: Bidder 934 places bid of $25,000.00 on Tract 3
11/19 09:55AM: Bidder 934 places bid of $50,000.00 on Tract 2
11/19 09:54AM: Bidder 934 places bid of $20,000.00 on Tract 1
11/19 09:44AM: Bidder 931 places bid of $5,000.00 on Tract 7
11/19 09:44AM: Bidder 931 places bid of $5,000.00 on Tract 8
11/17 01:09PM: Bidder 901 places bid of $300,000.00 on Tract 6
11/17 01:09PM: Bidder 901 places bid of $5,000.00 on Tract 5
Only individual or entirety bids are allowed
Selected
Tract 1
16.846 +/- ACRES
Selected
Tract 2
14.432 +/- ACRES WITH GETAWAY CABIN
Selected
Tract 3
18.952 +/- ACRES
Selected
Tract 4
56.223 +/- ACRES
Selected
Tract 5
4.316 +/- ACRES
Selected
Tract 6
18.409 +/- WITH CUSTOM HOME
Selected
Tract 7
4.804 +/- ACRES
Selected
Tract 8
5.057 +/- ACRES
1
16.846 +/- ACRES
2
14.432 +/- ACRES WITH GETAWAY CABIN
3
18.952 +/- ACRES
4
56.223 +/- ACRES
5
4.316 +/- ACRES
6
18.409 +/- WITH CUSTOM HOME
7
4.804 +/- ACRES
8
5.057 +/- ACRES
Selected Tracts: