Online Only
INVESTMENT OPPORTUNITY!!! TWO BARREN RIVER LAKE LOTS SELLING ONLINE ONLY
CHEYENNE PASS ROAD AUSTIN, KY 42123
Auction Information Register Here08/21 02:18PM: Bidder 119 places bid of $26,000.00 on LOT 9,10
08/21 02:14PM: Bidder 111 places bid of $25,500.00 on LOT 9,10
08/21 02:08PM: Bidder 119 places bid of $25,000.00 on LOT 9,10
08/21 02:01PM: Bidder 111 places bid of $24,000.00 on LOT 9,10
08/21 02:01PM: Bidder 119 places bid of $23,500.00 on LOT 9,10
08/21 02:00PM: Bidder 111 places bid of $23,000.00 on LOT 9,10
08/21 02:00PM: Bidder 119 places bid of $22,500.00 on LOT 9,10
08/21 01:59PM: Bidder 111 places bid of $22,000.00 on LOT 9,10
08/21 01:56PM: Bidder 119 places bid of $21,500.00 on LOT 9,10
08/21 01:54PM: Bidder 111 places bid of $21,000.00 on LOT 9,10
08/21 01:51PM: Bidder 119 places bid of $20,500.00 on LOT 9,10
08/21 12:42PM: Bidder 111 places bid of $20,000.00 on LOT 9,10
08/21 12:19PM: Bidder 108 places bid of $16,500.00 on LOT 9,10
08/21 11:41AM: Bidder 110 places bid of $8,000.00 on LOT 9
08/21 11:40AM: Bidder 103 places bid of $8,000.00 on LOT 10
08/21 09:30AM: Bidder 107 places bid of $15,000.00 on LOT 9,10
08/21 08:47AM: Bidder 112 places bid of $7,500.00 on LOT 9
08/21 08:17AM: Bidder 110 places bid of $13,500.00 on LOT 9,10
08/21 07:33AM: Bidder 107 places bid of $13,000.00 on LOT 9,10
08/21 06:56AM: Bidder 103 places bid of $6,500.00 on LOT 10
08/21 05:16AM: Bidder 111 places bid of $12,000.00 on LOT 9,10
08/21 05:00AM: Bidder 108 places bid of $6,000.00 on LOT 9
08/21 04:05AM: Bidder 110 places bid of $11,000.00 on LOT 9,10
08/20 03:27PM: Bidder 103 places bid of $5,500.00 on LOT 10
08/20 02:56PM: Bidder 107 places bid of $9,500.00 on LOT 9,10
08/19 07:39PM: Bidder 108 places bid of $4,500.00 on LOT 10
08/19 07:39PM: Bidder 108 places bid of $4,500.00 on LOT 9
08/19 12:40PM: Bidder 103 places bid of $4,000.00 on LOT 9
08/19 12:32AM: Bidder 107 places bid of $4,000.00 on LOT 10
08/18 06:47AM: Bidder 102 places bid of $3,500.00 on LOT 10
08/17 12:25PM: Bidder 106 places bid of $3,000.00 on LOT 10
08/17 12:25PM: Bidder 106 places bid of $3,500.00 on LOT 9
08/16 07:07AM: Bidder 102 places bid of $2,500.00 on LOT 9
08/16 07:03AM: Bidder 101 places bid of $2,000.00 on LOT 10
08/16 07:03AM: Bidder 101 places bid of $2,000.00 on LOT 9
08/16 05:36AM: Bidder 102 places bid of $1,500.00 on LOT 10
08/16 05:35AM: Bidder 102 places bid of $1,500.00 on LOT 9
08/16 05:01AM: Bidder 101 places bid of $1,000.00 on LOT 10
08/16 05:00AM: Bidder 101 places bid of $1,000.00 on LOT 9
Only individual or entirety bids are allowed
Selected
Lot 9
0.57 +/- ACES
Selected
Lot 10
0.48 +/- ACRES
9
0.57 +/- ACES
10
0.48 +/- ACRES
Selected Lots: