Online Only
BUILDING SITES AND MARKETABLE TIMBER SELLING ONLINE ONLY!!! SELLING IN 5 TRACTS SEPARATELY OR IN COMBINATION
430 RAY WILLIAMS RD. SCOTTSVILLE, KY 42164
Auction Information Register Here09/30 03:07PM: Bidder 102 places bid of $131,000.00 on Tract 1,2,3,4,5
09/30 03:02PM: Bidder 119 places bid of $130,000.00 on Tract 1,2,3,4,5
09/30 02:58PM: Bidder 102 places bid of $129,000.00 on Tract 1,2,3,4,5
09/30 02:54PM: Bidder 119 places bid of $128,000.00 on Tract 1,2,3,4,5
09/30 02:53PM: Bidder 102 places bid of $127,000.00 on Tract 1,2,3,4,5
09/30 02:47PM: Bidder 119 places bid of $126,000.00 on Tract 1,2,3,4,5
09/30 02:42PM: Bidder 104 places bid of $125,000.00 on Tract 1,2,3,4,5
09/30 02:37PM: Bidder 119 places bid of $124,000.00 on Tract 1,2,3,4,5
09/30 02:32PM: Bidder 102 places bid of $123,000.00 on Tract 1,2,3,4,5
09/30 02:25PM: Bidder 112 places bid of $63,000.00 on Tract 2,5
09/30 02:22PM: Bidder 119 places bid of $121,000.00 on Tract 1,2,3,4,5
09/30 02:18PM: Bidder 102 places bid of $120,000.00 on Tract 1,2,3,4,5
09/30 02:15PM: Bidder 106 places bid of $14,000.00 on Tract 4
09/30 02:15PM: Bidder 118 places bid of $29,000.00 on Tract 1
09/30 02:13PM: Bidder 102 places bid of $117,000.00 on Tract 1,2,3,4,5
09/30 02:10PM: Bidder 118 places bid of $27,000.00 on Tract 1
09/30 02:09PM: Bidder 102 places bid of $115,000.00 on Tract 1,2,3,4,5
09/30 02:09PM: Bidder 106 places bid of $29,000.00 on Tract 3,4
09/30 02:08PM: Bidder 118 places bid of $25,000.00 on Tract 1
09/30 02:06PM: Bidder 102 places bid of $112,000.00 on Tract 1,2,3,4,5
09/30 02:05PM: Bidder 110 places bid of $35,000.00 on Tract 2
09/30 02:05PM: Bidder 110 places bid of $30,000.00 on Tract 2
09/30 02:04PM: Bidder 110 places bid of $25,000.00 on Tract 2
09/30 02:03PM: Bidder 110 places bid of $21,000.00 on Tract 2
09/30 02:00PM: Bidder 106 places bid of $12,000.00 on Tract 4
09/30 02:00PM: Bidder 106 places bid of $16,000.00 on Tract 3
09/30 01:59PM: Bidder 102 places bid of $109,000.00 on Tract 1,2,3,4,5
09/30 01:58PM: Bidder 118 places bid of $23,000.00 on Tract 1
09/30 01:58PM: Bidder 102 places bid of $107,000.00 on Tract 1,2,3,4,5
09/30 01:55PM: Bidder 119 places bid of $106,000.00 on Tract 1,2,3,4,5
09/30 01:52PM: Bidder 102 places bid of $105,000.00 on Tract 1,2,3,4,5
09/30 01:49PM: Bidder 115 places bid of $25,000.00 on Tract 3,4
09/30 01:31PM: Bidder 102 places bid of $103,000.00 on Tract 1,2,3,4,5
09/30 01:27PM: Bidder 111 places bid of $23,000.00 on Tract 3,4
09/30 01:22PM: Bidder 112 places bid of $60,000.00 on Tract 2,5
09/30 11:21AM: Bidder 119 places bid of $100,000.00 on Tract 1,2,3,4,5
09/30 11:12AM: Bidder 101 places bid of $40,000.00 on Tract 1,2
09/30 10:47AM: Bidder 110 places bid of $20,000.00 on Tract 2
09/30 10:39AM: Bidder 102 places bid of $79,000.00 on Tract 1,2,3,4,5
09/30 09:17AM: Bidder 110 places bid of $18,000.00 on Tract 2
09/30 08:40AM: Bidder 104 places bid of $41,000.00 on Tract 3,4,5
09/30 08:27AM: Bidder 117 places bid of $19,000.00 on Tract 1
09/30 08:07AM: Bidder 106 places bid of $75,000.00 on Tract 1,2,3,4,5
09/30 07:13AM: Bidder 108 places bid of $35,000.00 on Tract 2,5
09/30 02:56AM: Bidder 116 places bid of $73,000.00 on Tract 1,2,3,4,5
09/30 02:54AM: Bidder 104 places bid of $38,000.00 on Tract 3,4,5
09/29 04:01PM: Bidder 106 places bid of $71,000.00 on Tract 1,2,3,4,5
09/29 03:01PM: Bidder 116 places bid of $70,000.00 on Tract 1,2,3,4,5
09/29 02:55PM: Bidder 104 places bid of $17,000.00 on Tract 2
09/29 02:55PM: Bidder 104 places bid of $17,000.00 on Tract 1
09/29 09:42AM: Bidder 101 places bid of $16,000.00 on Tract 2
09/29 09:42AM: Bidder 101 places bid of $16,000.00 on Tract 1
09/29 09:41AM: Bidder 112 places bid of $11,000.00 on Tract 5
09/29 09:41AM: Bidder 112 places bid of $11,000.00 on Tract 4
09/29 09:41AM: Bidder 112 places bid of $11,000.00 on Tract 3
09/28 06:39AM: Bidder 108 places bid of $15,000.00 on Tract 2
09/28 06:39AM: Bidder 108 places bid of $15,000.00 on Tract 1
09/27 06:35PM: Bidder 106 places bid of $12,500.00 on Tract 2
09/27 06:35PM: Bidder 106 places bid of $12,500.00 on Tract 1
09/27 06:34PM: Bidder 106 places bid of $10,000.00 on Tract 4
09/27 06:34PM: Bidder 106 places bid of $10,000.00 on Tract 3
09/27 06:33PM: Bidder 106 places bid of $10,000.00 on Tract 5
09/26 02:54PM: Bidder 102 places bid of $7,500.00 on Tract 5
09/26 02:53PM: Bidder 102 places bid of $7,500.00 on Tract 4
09/26 02:53PM: Bidder 102 places bid of $7,500.00 on Tract 3
09/25 06:00AM: Bidder 104 places bid of $10,000.00 on Tract 2
09/25 06:00AM: Bidder 104 places bid of $10,000.00 on Tract 1
09/25 05:59AM: Bidder 102 places bid of $5,000.00 on Tract 5
09/25 05:59AM: Bidder 102 places bid of $5,000.00 on Tract 4
09/25 05:59AM: Bidder 102 places bid of $5,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
6.73 +/- ACRES
Selected
Tract 2
9.58 +/- ACRES
Selected
Tract 3
0.808 +/- ACRES
Selected
Tract 4
0.81 +/- ACRES
Selected
Tract 5
0.82 +/- ACRES
1
6.73 +/- ACRES
2
9.58 +/- ACRES
3
0.808 +/- ACRES
4
0.81 +/- ACRES
5
0.82 +/- ACRES
Selected Tracts: