Online Only

ONLINE ONLY - TWO PRIME BUILDING LOTS IN THE HEART OF FAST GROWING BOWLING GREEN, KY

816 & 820 DENZIL AVE. BOWLING GREEN, KY 42104

Auction Information Register Here

10/26 05:58PM: Bidder 10 places bid of $33,500.00 on LOT 2

10/26 05:57PM: Bidder 10 places bid of $33,500.00 on LOT 1

10/26 05:50PM: Bidder 14 places bid of $33,000.00 on LOT 2

10/26 05:50PM: Bidder 14 places bid of $33,000.00 on LOT 1

10/26 05:12PM: Bidder 10 places bid of $26,000.00 on LOT 2

10/26 05:11PM: Bidder 10 places bid of $26,000.00 on LOT 1

10/26 04:49PM: Bidder 16 places bid of $25,500.00 on LOT 2

10/26 04:49PM: Bidder 16 places bid of $25,500.00 on LOT 1

10/26 02:58PM: Bidder 14 places bid of $25,000.00 on LOT 2

10/26 02:58PM: Bidder 14 places bid of $25,000.00 on LOT 1

10/26 10:02AM: Bidder 13 places bid of $23,000.00 on LOT 2

10/26 09:15AM: Bidder 6 places bid of $22,500.00 on LOT 2

10/26 09:15AM: Bidder 6 places bid of $22,500.00 on LOT 1

10/25 06:29PM: Bidder 10 places bid of $20,000.00 on LOT 2

10/25 06:29PM: Bidder 10 places bid of $20,000.00 on LOT 1

10/23 09:54AM: Bidder 6 places bid of $17,500.00 on LOT 2

10/23 09:54AM: Bidder 6 places bid of $17,500.00 on LOT 1

10/22 06:02AM: Bidder 9 places bid of $15,000.00 on LOT 2

10/22 06:02AM: Bidder 9 places bid of $15,000.00 on LOT 1

10/20 09:04PM: Bidder 2 places bid of $12,500.00 on LOT 2

10/20 09:04PM: Bidder 2 places bid of $12,500.00 on LOT 1

10/20 06:16AM: Bidder 6 places bid of $12,000.00 on LOT 2

10/20 06:16AM: Bidder 6 places bid of $12,000.00 on LOT 1

10/20 04:33AM: Bidder 1 places bid of $10,000.00 on LOT 2

10/20 04:33AM: Bidder 1 places bid of $10,000.00 on LOT 1

10/19 12:02PM: Bidder 9 places bid of $6,000.00 on LOT 1

10/19 09:15AM: Bidder 6 places bid of $5,000.00 on LOT 2

10/19 09:15AM: Bidder 6 places bid of $5,000.00 on LOT 1

10/14 09:43AM: Bidder 2 places bid of $1,000.00 on LOT 2

10/14 09:43AM: Bidder 2 places bid of $1,000.00 on LOT 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    816 DENZIL AVE.

    0.16 +/- ACRES

  • Selected

    Lot 2

    820 DENZIL AVE.

    0.18 +/- ACRES

  • Bidder
    Lots
    Bid
  • 10
    1
    $33,500
    Calculate
  • 10
    2
    $33,500
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 10
    2
    $33,500
    Calculate
  • 10
    1
    $33,500
    Calculate
  • 14
    2
    $33,000
    Calculate
  • 14
    1
    $33,000
    Calculate
  • 10
    2
    $26,000
    Calculate
  • 10
    1
    $26,000
    Calculate
  • 16
    2
    $25,500
    Calculate
  • 16
    1
    $25,500
    Calculate
  • 14
    2
    $25,000
    Calculate
  • 14
    1
    $25,000
    Calculate
  • 13
    2
    $23,000
    Calculate
  • 6
    2
    $22,500
    Calculate
  • 6
    1
    $22,500
    Calculate
  • 10
    2
    $20,000
    Calculate
  • 10
    1
    $20,000
    Calculate
  • 6
    2
    $17,500
    Calculate
  • 6
    1
    $17,500
    Calculate
  • 9
    2
    $15,000
    Calculate
  • 9
    1
    $15,000
    Calculate
  • 2
    2
    $12,500
    Calculate
  • 2
    1
    $12,500
    Calculate
  • 6
    2
    $12,000
    Calculate
  • 6
    1
    $12,000
    Calculate
  • 1
    2
    $10,000
    Calculate
  • 1
    1
    $10,000
    Calculate
  • 9
    1
    $6,000
    Calculate
  • 6
    2
    $5,000
    Calculate
  • 6
    1
    $5,000
    Calculate
  • 2
    2
    $1,000
    Calculate
  • 2
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    816 DENZIL AVE.

    0.16 +/- ACRES

  • 2

    820 DENZIL AVE.

    0.18 +/- ACRES

  • Selected Lots: