Live Only

UNIQUE HOME AND BUILDING LOT ON DRAKES CREEK WITH BEAUTIFUL VIEWS OF OLDE STONE GOLF COURSE

6676 & 6702 BUDDY MILLER RD. ALVATON, KY 42122

Auction Information Register Here

11/18 10:41AM: Bidder 800 places bid of $430,000.00 on TRACT 1,2

11/18 10:40AM: Bidder 823 places bid of $275,000.00 on TRACT 1

11/18 10:39AM: Bidder 814 places bid of $270,000.00 on TRACT 1

11/18 10:38AM: Bidder 823 places bid of $265,000.00 on TRACT 1

11/18 10:38AM: Bidder 814 places bid of $260,000.00 on TRACT 1

11/18 10:37AM: Bidder 800 places bid of $255,000.00 on TRACT 1

11/18 10:37AM: Bidder 823 places bid of $250,000.00 on TRACT 1

11/18 10:35AM: Bidder 802 places bid of $400,000.00 on TRACT 1,2

11/18 10:34AM: Bidder 800 places bid of $395,000.00 on TRACT 1,2

11/18 10:33AM: Bidder 803 places bid of $152,500.00 on TRACT 2

11/18 10:30AM: Bidder 800 places bid of $390,000.00 on TRACT 1,2

11/18 10:29AM: Bidder 803 places bid of $147,500.00 on TRACT 2

11/18 10:28AM: Bidder 814 places bid of $385,000.00 on TRACT 1,2

11/18 10:26AM: Bidder 803 places bid of $142,500.00 on TRACT 2

11/18 10:26AM: Bidder 800 places bid of $380,000.00 on TRACT 1,2

11/18 10:25AM: Bidder 803 places bid of $137,500.00 on TRACT 2

11/18 10:25AM: Bidder 800 places bid of $375,000.00 on TRACT 1,2

11/18 10:24AM: Bidder 825 places bid of $240,000.00 on TRACT 1

11/18 10:23AM: Bidder 824 places bid of $230,000.00 on TRACT 1

11/18 10:22AM: Bidder 806 places bid of $225,000.00 on TRACT 1

11/18 10:21AM: Bidder 803 places bid of $130,000.00 on TRACT 2

11/18 10:20AM: Bidder 806 places bid of $350,000.00 on TRACT 1,2

11/18 10:18AM: Bidder 803 places bid of $125,000.00 on TRACT 2

11/18 10:17AM: Bidder 700 places bid of $345,000.00 on TRACT 1,2

11/18 10:16AM: Bidder 824 places bid of $325,000.00 on TRACT 1,2

11/18 10:14AM: Bidder 803 places bid of $90,000.00 on TRACT 2

11/18 10:13AM: Bidder 700 places bid of $70,000.00 on TRACT 2

11/18 10:12AM: Bidder 700 places bid of $50,000.00 on TRACT 2

11/18 10:12AM: Bidder 700 places bid of $40,000.00 on TRACT 2

11/18 10:12AM: Bidder 818 places bid of $222,500.00 on TRACT 1

11/18 10:12AM: Bidder 825 places bid of $220,000.00 on TRACT 1

11/18 10:11AM: Bidder 818 places bid of $212,500.00 on TRACT 1

11/18 10:10AM: Bidder 700 places bid of $210,000.00 on TRACT 1

11/18 10:10AM: Bidder 700 places bid of $200,000.00 on TRACT 1

11/18 10:10AM: Bidder 700 places bid of $190,000.00 on TRACT 1

11/18 10:10AM: Bidder 818 places bid of $182,500.00 on TRACT 1

11/18 10:09AM: Bidder 700 places bid of $180,000.00 on TRACT 1

11/18 10:09AM: Bidder 700 places bid of $170,000.00 on TRACT 1

11/18 10:09AM: Bidder 818 places bid of $145,000.00 on TRACT 1

11/18 10:07AM: Bidder 819 places bid of $142,500.00 on TRACT 1

11/18 10:05AM: Bidder 818 places bid of $140,000.00 on TRACT 1

11/18 09:51AM: Bidder 819 places bid of $137,500.00 on TRACT 1

11/18 09:50AM: Bidder 806 places bid of $135,000.00 on TRACT 1

11/18 09:50AM: Bidder 806 places bid of $35,000.00 on TRACT 2

11/18 09:39AM: Bidder 819 places bid of $127,500.00 on TRACT 1

11/18 09:36AM: Bidder 806 places bid of $125,000.00 on TRACT 1

11/18 09:34AM: Bidder 819 places bid of $105,000.00 on TRACT 1

11/18 09:12AM: Bidder 819 places bid of $102,500.00 on TRACT 1

11/18 09:11AM: Bidder 819 places bid of $32,500.00 on TRACT 2

11/18 04:44AM: Bidder 806 places bid of $100,000.00 on TRACT 1

11/17 07:08PM: Bidder 810 places bid of $95,000.00 on TRACT 1

11/17 05:55PM: Bidder 806 places bid of $30,000.00 on TRACT 2

11/17 05:55PM: Bidder 806 places bid of $85,000.00 on TRACT 1

11/17 04:24PM: Bidder 812 places bid of $25,000.00 on TRACT 2

11/17 04:21PM: Bidder 811 places bid of $80,000.00 on TRACT 1

11/17 03:35PM: Bidder 810 places bid of $20,000.00 on TRACT 2

11/17 03:35PM: Bidder 810 places bid of $75,000.00 on TRACT 1

11/16 05:11PM: Bidder 810 places bid of $52,500.00 on TRACT 1

11/14 12:16PM: Bidder 806 places bid of $10,000.00 on TRACT 2

11/14 12:16PM: Bidder 806 places bid of $40,000.00 on TRACT 1

11/13 05:52AM: Bidder 803 places bid of $35,000.00 on TRACT 1

11/12 05:46PM: Bidder 807 places bid of $30,000.00 on TRACT 1

11/12 05:39PM: Bidder 806 places bid of $25,000.00 on TRACT 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    HOUSE & 2.34 +/- ACRES

  • Selected

    Tract 2

    1.08 +/- ACRES

  • Bidder
    Tracts
    Bid
  • 800
    1,2
    $430,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 800
    1,2
    $430,000
    Calculate
  • 823
    1
    $275,000
    Calculate
  • 814
    1
    $270,000
    Calculate
  • 823
    1
    $265,000
    Calculate
  • 814
    1
    $260,000
    Calculate
  • 800
    1
    $255,000
    Calculate
  • 823
    1
    $250,000
    Calculate
  • 802
    1,2
    $400,000
    Calculate
  • 800
    1,2
    $395,000
    Calculate
  • 803
    2
    $152,500
    Calculate
  • 800
    1,2
    $390,000
    Calculate
  • 803
    2
    $147,500
    Calculate
  • 814
    1,2
    $385,000
    Calculate
  • 803
    2
    $142,500
    Calculate
  • 800
    1,2
    $380,000
    Calculate
  • 803
    2
    $137,500
    Calculate
  • 800
    1,2
    $375,000
    Calculate
  • 825
    1
    $240,000
    Calculate
  • 824
    1
    $230,000
    Calculate
  • 806
    1
    $225,000
    Calculate
  • 803
    2
    $130,000
    Calculate
  • 806
    1,2
    $350,000
    Calculate
  • 803
    2
    $125,000
    Calculate
  • 700
    1,2
    $345,000
    Calculate
  • 824
    1,2
    $325,000
    Calculate
  • 803
    2
    $90,000
    Calculate
  • 700
    2
    $70,000
    Calculate
  • 700
    2
    $50,000
    Calculate
  • 700
    2
    $40,000
    Calculate
  • 818
    1
    $222,500
    Calculate
  • 825
    1
    $220,000
    Calculate
  • 818
    1
    $212,500
    Calculate
  • 700
    1
    $210,000
    Calculate
  • 700
    1
    $200,000
    Calculate
  • 700
    1
    $190,000
    Calculate
  • 818
    1
    $182,500
    Calculate
  • 700
    1
    $180,000
    Calculate
  • 700
    1
    $170,000
    Calculate
  • 818
    1
    $145,000
    Calculate
  • 819
    1
    $142,500
    Calculate
  • 818
    1
    $140,000
    Calculate
  • 819
    1
    $137,500
    Calculate
  • 806
    1
    $135,000
    Calculate
  • 806
    2
    $35,000
    Calculate
  • 819
    1
    $127,500
    Calculate
  • 806
    1
    $125,000
    Calculate
  • 819
    1
    $105,000
    Calculate
  • 819
    1
    $102,500
    Calculate
  • 819
    2
    $32,500
    Calculate
  • 806
    1
    $100,000
    Calculate
  • 810
    1
    $95,000
    Calculate
  • 806
    2
    $30,000
    Calculate
  • 806
    1
    $85,000
    Calculate
  • 812
    2
    $25,000
    Calculate
  • 811
    1
    $80,000
    Calculate
  • 810
    2
    $20,000
    Calculate
  • 810
    1
    $75,000
    Calculate
  • 810
    1
    $52,500
    Calculate
  • 806
    2
    $10,000
    Calculate
  • 806
    1
    $40,000
    Calculate
  • 803
    1
    $35,000
    Calculate
  • 807
    1
    $30,000
    Calculate
  • 806
    1
    $25,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOUSE & 2.34 +/- ACRES

  • 2

    1.08 +/- ACRES

  • Selected Tracts: