Live / Online
HOME AND LAND TRACTS SELLING ABSOLUTE; SELLING IN FOUR TRACTS WITH ONLINE & ONSITE BIDDING
1786 CAPITOL HILL CHURCH RD. FOUNTAIN RUN, KY 42133
Auction Information Register Here03/16 06:37AM: Bidder 806 places bid of $375,000.00 on Tract 1,2,3
03/16 06:36AM: Bidder 835 places bid of $352,500.00 on Tract 1,2
03/16 06:35AM: Bidder 806 places bid of $370,000.00 on Tract 1,2,3
03/16 06:35AM: Bidder 835 places bid of $347,500.00 on Tract 1,2
03/16 06:34AM: Bidder 806 places bid of $365,000.00 on Tract 1,2,3
03/16 06:33AM: Bidder 835 places bid of $340,000.00 on Tract 1,2
03/16 06:33AM: Bidder 806 places bid of $355,000.00 on Tract 1,2,3
03/16 06:32AM: Bidder 806 places bid of $345,000.00 on Tract 1,2,3
03/16 06:31AM: Bidder 835 places bid of $330,000.00 on Tract 1,2,3
03/16 06:30AM: Bidder 100 places bid of $360,000.00 on Tract 1,2,3,4
03/16 06:30AM: Bidder 100 places bid of $350,000.00 on Tract 1,2,3,4
03/16 06:30AM: Bidder 100 places bid of $340,000.00 on Tract 1,2,3,4
03/16 06:29AM: Bidder 835 places bid of $325,000.00 on Tract 1,2,3,4
03/16 06:27AM: Bidder 806 places bid of $290,000.00 on Tract 1,2,3
03/16 06:27AM: Bidder 835 places bid of $320,000.00 on Tract 1,2,3,4
03/16 06:24AM: Bidder 840 places bid of $32,500.00 on Tract 4
03/16 06:24AM: Bidder 100 places bid of $30,000.00 on Tract 4
03/16 06:23AM: Bidder 100 places bid of $25,000.00 on Tract 4
03/16 06:23AM: Bidder 100 places bid of $20,000.00 on Tract 4
03/16 06:21AM: Bidder 843 places bid of $20,000.00 on Tract 3
03/16 06:19AM: Bidder 842 places bid of $35,000.00 on Tract 2
03/16 06:17AM: Bidder 100 places bid of $30,000.00 on Tract 2
03/16 06:16AM: Bidder 806 places bid of $225,000.00 on Tract 1
03/16 06:16AM: Bidder 100 places bid of $220,000.00 on Tract 1
03/16 06:15AM: Bidder 100 places bid of $215,000.00 on Tract 1
03/16 06:15AM: Bidder 100 places bid of $210,000.00 on Tract 1
03/16 06:15AM: Bidder 100 places bid of $205,000.00 on Tract 1
03/16 06:14AM: Bidder 100 places bid of $200,000.00 on Tract 1
03/16 06:14AM: Bidder 100 places bid of $190,000.00 on Tract 1
03/16 06:14AM: Bidder 100 places bid of $180,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $175,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $170,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $165,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $160,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $155,000.00 on Tract 1
03/16 06:13AM: Bidder 100 places bid of $150,000.00 on Tract 1
03/16 06:12AM: Bidder 100 places bid of $140,000.00 on Tract 1
03/16 06:12AM: Bidder 100 places bid of $130,000.00 on Tract 1
03/16 06:12AM: Bidder 100 places bid of $125,000.00 on Tract 1
03/16 06:12AM: Bidder 100 places bid of $120,000.00 on Tract 1
03/16 06:12AM: Bidder 100 places bid of $115,000.00 on Tract 1
03/16 06:11AM: Bidder 100 places bid of $110,000.00 on Tract 1
03/16 06:10AM: Bidder 100 places bid of $100,000.00 on Tract 1
03/16 06:10AM: Bidder 100 places bid of $95,000.00 on Tract 1
03/16 06:09AM: Bidder 100 places bid of $90,000.00 on Tract 1
03/16 06:09AM: Bidder 807 places bid of $80,000.00 on Tract 1
03/16 06:09AM: Bidder 100 places bid of $75,000.00 on Tract 1
03/16 06:08AM: Bidder 815 places bid of $65,000.00 on Tract 1
03/16 05:55AM: Bidder 800 places bid of $26,000.00 on Tract 2
03/16 05:54AM: Bidder 800 places bid of $11,000.00 on Tract 4
03/16 05:53AM: Bidder 807 places bid of $60,000.00 on Tract 1
03/16 05:51AM: Bidder 820 places bid of $55,000.00 on Tract 1
03/16 05:20AM: Bidder 809 places bid of $10,000.00 on Tract 4
03/16 05:19AM: Bidder 809 places bid of $15,000.00 on Tract 3
03/16 05:19AM: Bidder 809 places bid of $25,000.00 on Tract 2
03/16 04:24AM: Bidder 814 places bid of $51,000.00 on Tract 1
03/16 04:23AM: Bidder 820 places bid of $14,000.00 on Tract 2
03/16 04:23AM: Bidder 820 places bid of $50,000.00 on Tract 1
03/16 03:50AM: Bidder 813 places bid of $13,000.00 on Tract 2
03/16 03:50AM: Bidder 813 places bid of $11,000.00 on Tract 3
03/16 03:34AM: Bidder 800 places bid of $6,000.00 on Tract 4
03/16 03:32AM: Bidder 819 places bid of $12,000.00 on Tract 2
03/16 03:32AM: Bidder 819 places bid of $46,000.00 on Tract 1
03/16 02:29AM: Bidder 813 places bid of $11,000.00 on Tract 2
03/15 04:55PM: Bidder 820 places bid of $10,000.00 on Tract 2
03/15 04:54PM: Bidder 820 places bid of $45,000.00 on Tract 1
03/15 03:57PM: Bidder 809 places bid of $5,000.00 on Tract 4
03/15 01:24PM: Bidder 817 places bid of $1,000.00 on Tract 4
03/15 01:07PM: Bidder 809 places bid of $40,000.00 on Tract 1
03/15 01:06PM: Bidder 809 places bid of $10,000.00 on Tract 3
03/15 12:28PM: Bidder 817 places bid of $6,000.00 on Tract 3
03/15 04:12AM: Bidder 816 places bid of $36,000.00 on Tract 1
03/14 05:13PM: Bidder 815 places bid of $35,000.00 on Tract 1
03/14 02:46PM: Bidder 813 places bid of $9,000.00 on Tract 2
03/14 02:46PM: Bidder 813 places bid of $27,000.00 on Tract 1
03/14 11:34AM: Bidder 812 places bid of $8,000.00 on Tract 2
03/14 11:25AM: Bidder 800 places bid of $7,000.00 on Tract 2
03/13 02:54PM: Bidder 812 places bid of $6,000.00 on Tract 2
03/10 01:25PM: Bidder 809 places bid of $5,000.00 on Tract 3
03/10 01:24PM: Bidder 809 places bid of $5,000.00 on Tract 2
03/10 12:22PM: Bidder 808 places bid of $3,000.00 on Tract 3
03/10 12:21PM: Bidder 808 places bid of $3,000.00 on Tract 2
03/10 12:21PM: Bidder 808 places bid of $26,000.00 on Tract 1
03/07 05:47AM: Bidder 800 places bid of $2,000.00 on Tract 2
03/07 02:00AM: Bidder 807 places bid of $25,000.00 on Tract 1
03/06 11:57AM: Bidder 804 places bid of $1,000.00 on Tract 2
03/05 04:47PM: Bidder 800 places bid of $2,000.00 on Tract 3
03/05 03:24PM: Bidder 803 places bid of $1,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
HOME ON 2.43 +/- ACRES
Selected
Tract 2
14.29 +/- ACRES
Selected
Tract 3
6.17 +/- ACRES
Selected
Tract 4
4.14 +/- ACRES
1
HOME ON 2.43 +/- ACRES
2
14.29 +/- ACRES
3
6.17 +/- ACRES
4
4.14 +/- ACRES
Selected Tracts: