Live / Online
263 +/- ACRES SELLING IN 13 TRACTS
0 LAWRENCE HAYS RD. CANEYVILLE, KY 42721
Auction Information Register Here07/13 08:48AM: Bidder 500 places bid of $1,400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13
07/13 07:00AM: Bidder 584 places bid of $135,000.00 on Tract 3,4,6
07/13 07:00AM: Bidder 574 places bid of $1,040,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13
07/13 06:55AM: Bidder 583 places bid of $160,000.00 on Tract 1,2,3
07/13 06:54AM: Bidder 584 places bid of $35,000.00 on Tract 4
07/13 06:52AM: Bidder 574 places bid of $1,020,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13
07/13 06:47AM: Bidder 587 places bid of $25,000.00 on Tract 8
07/13 06:46AM: Bidder 591 places bid of $22,500.00 on Tract 8
07/13 06:46AM: Bidder 583 places bid of $50,000.00 on Tract 1
07/13 06:43AM: Bidder 587 places bid of $247,500.00 on Tract 9,13
07/13 06:42AM: Bidder 582 places bid of $245,000.00 on Tract 9,13
07/13 06:39AM: Bidder 587 places bid of $165,000.00 on Tract 13
07/13 06:36AM: Bidder 577 places bid of $80,000.00 on Tract 12
07/13 06:34AM: Bidder 559 places bid of $60,000.00 on Tract 11
07/13 06:32AM: Bidder 559 places bid of $100,000.00 on Tract 10
07/13 06:30AM: Bidder 587 places bid of $77,500.00 on Tract 9
07/13 06:27AM: Bidder 587 places bid of $20,000.00 on Tract 8
07/13 06:25AM: Bidder 587 places bid of $85,000.00 on Tract 7
07/13 06:22AM: Bidder 584 places bid of $40,000.00 on Tract 6
07/13 06:19AM: Bidder 559 places bid of $195,000.00 on Tract 5
07/13 06:17AM: Bidder 584 places bid of $25,000.00 on Tract 4
07/13 06:16AM: Bidder 584 places bid of $40,000.00 on Tract 3
07/13 06:14AM: Bidder 583 places bid of $65,000.00 on Tract 2
07/13 06:14AM: Bidder 500 places bid of $62,500.00 on Tract 2
07/13 06:13AM: Bidder 500 places bid of $60,000.00 on Tract 2
07/13 06:13AM: Bidder 500 places bid of $55,000.00 on Tract 2
07/13 06:13AM: Bidder 500 places bid of $50,000.00 on Tract 2
07/13 06:12AM: Bidder 500 places bid of $45,000.00 on Tract 2
07/13 06:12AM: Bidder 500 places bid of $35,000.00 on Tract 2
07/13 06:11AM: Bidder 559 places bid of $45,000.00 on Tract 1
07/13 06:10AM: Bidder 500 places bid of $40,000.00 on Tract 1
07/13 06:09AM: Bidder 500 places bid of $35,000.00 on Tract 1
07/10 09:38AM: Bidder 557 places bid of $70,000.00 on Tract 12
07/10 09:37AM: Bidder 557 places bid of $50,000.00 on Tract 10
07/10 09:36AM: Bidder 557 places bid of $15,000.00 on Tract 4
07/10 09:35AM: Bidder 557 places bid of $20,000.00 on Tract 3
07/10 09:35AM: Bidder 557 places bid of $25,000.00 on Tract 2
07/10 09:35AM: Bidder 557 places bid of $25,000.00 on Tract 1
07/10 09:16AM: Bidder 555 places bid of $62,500.00 on Tract 13
07/10 09:16AM: Bidder 555 places bid of $60,000.00 on Tract 12
07/10 09:11AM: Bidder 555 places bid of $20,000.00 on Tract 11
07/10 09:09AM: Bidder 555 places bid of $20,500.00 on Tract 9
07/10 09:09AM: Bidder 555 places bid of $80,000.00 on Tract 5
07/09 09:41PM: Bidder 558 places bid of $77,500.00 on Tract 5
07/09 09:39PM: Bidder 558 places bid of $60,000.00 on Tract 13
07/09 09:36PM: Bidder 558 places bid of $18,000.00 on Tract 9
07/09 09:35PM: Bidder 558 places bid of $57,500.00 on Tract 12
07/09 03:49PM: Bidder 557 places bid of $55,000.00 on Tract 12
07/09 03:49PM: Bidder 557 places bid of $75,000.00 on Tract 5
07/09 08:24AM: Bidder 556 places bid of $50,000.00 on Tract 12
Only individual or entirety bids are allowed
Selected
Tract 1
9.61 +/- ACRES
Selected
Tract 2
11.90 +/- ACRES
Selected
Tract 3
20.49 +/- ACRES
Selected
Tract 4
8.23 +/- ACRES
Selected
Tract 5
37.6 +/- ACRES
Selected
Tract 6
15.05 +/- ACRES
Selected
Tract 7
41.78 +/- ACRES
Selected
Tract 8
10.87 +/- ACRES
Selected
Tract 9
15.51 +/- ACRES
Selected
Tract 10
20.01 +/- ACRES
Selected
Tract 11
11.39 +/- ACRES
Selected
Tract 12
27.43 +/- ACRES
Selected
Tract 13
33.47 +/- ACRES
1
9.61 +/- ACRES
2
11.90 +/- ACRES
3
20.49 +/- ACRES
4
8.23 +/- ACRES
5
37.6 +/- ACRES
6
15.05 +/- ACRES
7
41.78 +/- ACRES
8
10.87 +/- ACRES
9
15.51 +/- ACRES
10
20.01 +/- ACRES
11
11.39 +/- ACRES
12
27.43 +/- ACRES
13
33.47 +/- ACRES
Selected Tracts: