Live / Online
3 GREAT HOMES BEING OFFERED SEPARATELY AT AUCTION
1619 PLEASANT WAY, 1709 PLEASANT WAY, & 409 GAYLE WAY BOWLING GREEN, KY 42104
Auction Information Register Here10/24 08:54AM: Bidder 763 places bid of $167,500.00 on Lot 2
10/24 08:51AM: Bidder 763 places bid of $85,000.00 on Lot 3
10/24 08:49AM: Bidder 778 places bid of $82,500.00 on Lot 3
10/24 08:47AM: Bidder 763 places bid of $80,000.00 on Lot 3
10/24 08:47AM: Bidder 778 places bid of $77,500.00 on Lot 3
10/24 08:46AM: Bidder 700 places bid of $75,000.00 on Lot 3
10/24 08:46AM: Bidder 778 places bid of $72,500.00 on Lot 3
10/24 08:45AM: Bidder 700 places bid of $70,000.00 on Lot 3
10/24 08:43AM: Bidder 769 places bid of $165,000.00 on Lot 2
10/24 08:43AM: Bidder 763 places bid of $162,500.00 on Lot 2
10/24 08:42AM: Bidder 700 places bid of $160,000.00 on Lot 2
10/24 08:42AM: Bidder 700 places bid of $155,000.00 on Lot 2
10/24 08:41AM: Bidder 763 places bid of $165,000.00 on Lot 1
10/24 08:40AM: Bidder 700 places bid of $162,500.00 on Lot 1
10/24 08:39AM: Bidder 778 places bid of $60,000.00 on Lot 3
10/24 08:39AM: Bidder 786 places bid of $57,500.00 on Lot 3
10/24 08:38AM: Bidder 700 places bid of $160,000.00 on Lot 1
10/24 08:38AM: Bidder 700 places bid of $155,000.00 on Lot 1
10/24 08:38AM: Bidder 700 places bid of $135,000.00 on Lot 1
10/24 08:38AM: Bidder 700 places bid of $130,000.00 on Lot 1
10/24 08:38AM: Bidder 700 places bid of $120,000.00 on Lot 1
10/24 08:36AM: Bidder 778 places bid of $55,000.00 on Lot 3
10/24 08:35AM: Bidder 786 places bid of $52,500.00 on Lot 3
10/24 08:34AM: Bidder 778 places bid of $50,000.00 on Lot 3
10/24 08:32AM: Bidder 786 places bid of $47,500.00 on Lot 3
10/24 08:24AM: Bidder 784 places bid of $110,000.00 on Lot 2
10/24 08:23AM: Bidder 784 places bid of $110,000.00 on Lot 1
10/24 08:18AM: Bidder 779 places bid of $105,000.00 on Lot 2
10/24 08:17AM: Bidder 779 places bid of $105,000.00 on Lot 1
10/24 08:07AM: Bidder 784 places bid of $100,000.00 on Lot 2
10/24 08:07AM: Bidder 784 places bid of $100,000.00 on Lot 1
10/24 08:03AM: Bidder 781 places bid of $95,000.00 on Lot 2
10/24 08:02AM: Bidder 781 places bid of $95,000.00 on Lot 1
10/24 07:58AM: Bidder 767 places bid of $90,000.00 on Lot 2
10/24 07:58AM: Bidder 767 places bid of $90,000.00 on Lot 1
10/24 07:54AM: Bidder 784 places bid of $85,000.00 on Lot 2
10/24 07:54AM: Bidder 784 places bid of $85,000.00 on Lot 1
10/24 07:52AM: Bidder 775 places bid of $82,500.00 on Lot 2
10/24 07:51AM: Bidder 775 places bid of $82,500.00 on Lot 1
10/24 07:20AM: Bidder 778 places bid of $45,000.00 on Lot 3
10/24 06:28AM: Bidder 779 places bid of $80,000.00 on Lot 2
10/24 06:27AM: Bidder 779 places bid of $80,000.00 on Lot 1
10/24 06:10AM: Bidder 784 places bid of $75,000.00 on Lot 2
10/24 06:10AM: Bidder 784 places bid of $75,000.00 on Lot 1
10/24 06:06AM: Bidder 777 places bid of $72,500.00 on Lot 2
10/24 06:06AM: Bidder 777 places bid of $72,500.00 on Lot 1
10/24 05:34AM: Bidder 767 places bid of $70,000.00 on Lot 2
10/24 05:34AM: Bidder 767 places bid of $70,000.00 on Lot 1
10/24 05:15AM: Bidder 782 places bid of $42,500.00 on Lot 3
10/24 05:15AM: Bidder 782 places bid of $67,500.00 on Lot 1
10/24 05:15AM: Bidder 782 places bid of $67,500.00 on Lot 2
10/24 04:37AM: Bidder 767 places bid of $65,000.00 on Lot 1
10/24 03:25AM: Bidder 779 places bid of $62,500.00 on Lot 1
10/24 03:13AM: Bidder 777 places bid of $65,000.00 on Lot 2
10/24 03:13AM: Bidder 767 places bid of $60,000.00 on Lot 1
10/24 12:55AM: Bidder 775 places bid of $60,000.00 on Lot 2
10/24 12:55AM: Bidder 775 places bid of $55,000.00 on Lot 1
10/23 05:54PM: Bidder 781 places bid of $55,000.00 on Lot 2
10/23 04:28PM: Bidder 782 places bid of $52,500.00 on Lot 2
10/23 03:35PM: Bidder 781 places bid of $52,500.00 on Lot 1
10/23 01:30PM: Bidder 775 places bid of $50,000.00 on Lot 2
10/23 01:29PM: Bidder 775 places bid of $50,000.00 on Lot 1
10/23 11:45AM: Bidder 780 places bid of $45,000.00 on Lot 2
10/23 11:44AM: Bidder 779 places bid of $45,000.00 on Lot 1
10/23 09:06AM: Bidder 778 places bid of $42,500.00 on Lot 1
10/23 09:06AM: Bidder 778 places bid of $42,500.00 on Lot 2
10/23 03:51AM: Bidder 777 places bid of $40,000.00 on Lot 3
10/23 03:51AM: Bidder 777 places bid of $40,000.00 on Lot 2
10/23 03:51AM: Bidder 777 places bid of $40,000.00 on Lot 1
10/23 03:25AM: Bidder 767 places bid of $10,000.00 on Lot 3
10/21 03:19AM: Bidder 776 places bid of $25,000.00 on Lot 2
10/21 03:19AM: Bidder 776 places bid of $25,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
1709 PLEASANT WAY
Selected
Lot 2
1619 PLEASANT WAY
Selected
Lot 3
409 GAYLE WAY
1
1709 PLEASANT WAY
2
1619 PLEASANT WAY
3
409 GAYLE WAY
Selected Lots: