Online Only
52 +/- ACRES IN RICHARDSVILLE; SELLING ABSOLUTE IN 2 TRACTS; INCOME PRODUCING OIL WELL, BUILDING SITES, CROPLAND, TIMBER, & RECREATIONAL
2117 BENLEO RD BOWLING GREEN, KY 42101
Auction Information Register Here03/24 01:53PM: Bidder 518 places bid of $65,000.00 on Tract 2
03/24 01:50PM: PLEASE REMEMBER THAT BIDDING CAN GO PAST 6 IF BIDS CONTINUE TO BE PLACED!
03/24 01:41PM: Bidder 511 places bid of $122,500.00 on Tract 1
03/24 01:40PM: Bidder 506 places bid of $120,000.00 on Tract 1
03/24 01:29PM: Bidder 510 places bid of $62,500.00 on Tract 2
03/24 01:22PM: Bidder 506 places bid of $60,000.00 on Tract 2
03/24 01:15PM: Bidder 511 places bid of $117,500.00 on Tract 1
03/24 01:14PM: Bidder 506 places bid of $115,000.00 on Tract 1
03/24 01:06PM: Bidder 510 places bid of $57,500.00 on Tract 2
03/24 01:06PM: Bidder 511 places bid of $112,500.00 on Tract 1
03/24 01:02PM: Bidder 519 places bid of $162,500.00 on Tract 1,2
03/24 12:50PM: Bidder 511 places bid of $107,500.00 on Tract 1
03/24 12:36PM: Bidder 508 places bid of $157,500.00 on Tract 1,2
03/24 12:32PM: Bidder 519 places bid of $155,000.00 on Tract 1,2
03/24 12:31PM: Bidder 508 places bid of $152,500.00 on Tract 1,2
03/24 12:30PM: Bidder 519 places bid of $150,000.00 on Tract 1,2
03/24 12:28PM: Bidder 511 places bid of $95,000.00 on Tract 1
03/24 12:20PM: Bidder 508 places bid of $145,000.00 on Tract 1,2
03/24 11:30AM: Bidder 518 places bid of $52,500.00 on Tract 2
03/24 11:15AM: Bidder 506 places bid of $50,000.00 on Tract 2
03/24 11:05AM: Bidder 518 places bid of $47,500.00 on Tract 2
03/24 11:00AM: Bidder 508 places bid of $45,000.00 on Tract 2
03/24 10:49AM: Bidder 511 places bid of $90,000.00 on Tract 1
03/24 10:36AM: Bidder 512 places bid of $130,000.00 on Tract 1,2
03/24 10:11AM: Bidder 519 places bid of $127,500.00 on Tract 1,2
03/24 10:03AM: Bidder 511 places bid of $82,500.00 on Tract 1
03/24 09:51AM: Bidder 506 places bid of $80,000.00 on Tract 1
03/24 09:50AM: Bidder 506 places bid of $77,500.00 on Tract 1
03/24 08:32AM: Bidder 511 places bid of $75,000.00 on Tract 1
03/24 07:33AM: Bidder 506 places bid of $72,500.00 on Tract 1
03/24 07:13AM: Bidder 508 places bid of $112,500.00 on Tract 1,2
03/24 04:08AM: Bidder 518 places bid of $42,500.00 on Tract 2
03/24 01:50AM: Bidder 511 places bid of $67,500.00 on Tract 1
03/23 05:12PM: Bidder 506 places bid of $105,000.00 on Tract 1,2
03/23 01:18PM: Bidder 511 places bid of $62,500.00 on Tract 1
03/23 12:33PM: Bidder 515 places bid of $40,000.00 on Tract 2
03/22 12:32PM: Bidder 506 places bid of $97,500.00 on Tract 1,2
03/21 05:54PM: Bidder 506 places bid of $60,000.00 on Tract 1
03/21 12:47PM: Bidder 514 places bid of $35,000.00 on Tract 2
03/21 12:47PM: Bidder 514 places bid of $57,500.00 on Tract 1
03/21 12:08PM: Bidder 513 places bid of $55,000.00 on Tract 1
03/21 11:50AM: Bidder 506 places bid of $52,500.00 on Tract 1
03/21 11:38AM: Bidder 513 places bid of $32,500.00 on Tract 2
03/21 11:38AM: Bidder 513 places bid of $50,000.00 on Tract 1
03/21 11:36AM: Bidder 505 places bid of $30,000.00 on Tract 2
03/21 11:36AM: Bidder 505 places bid of $47,500.00 on Tract 1
03/21 10:59AM: Bidder 501 places bid of $27,500.00 on Tract 2
03/21 10:59AM: Bidder 501 places bid of $45,000.00 on Tract 1
03/21 06:20AM: Bidder 511 places bid of $42,500.00 on Tract 1
03/21 06:06AM: Bidder 508 places bid of $40,000.00 on Tract 1
03/21 05:58AM: Bidder 511 places bid of $37,500.00 on Tract 1
03/21 05:05AM: Bidder 508 places bid of $25,000.00 on Tract 2
03/21 05:04AM: Bidder 508 places bid of $35,000.00 on Tract 1
03/21 04:56AM: Bidder 511 places bid of $32,500.00 on Tract 1
03/20 05:55AM: Bidder 506 places bid of $22,500.00 on Tract 2
03/19 03:37PM: Bidder 509 places bid of $20,000.00 on Tract 2
03/19 02:13PM: Bidder 506 places bid of $30,000.00 on Tract 1
03/18 05:00PM: Bidder 508 places bid of $15,000.00 on Tract 2
03/18 04:59PM: Bidder 508 places bid of $27,500.00 on Tract 1
03/18 04:24PM: Bidder 506 places bid of $25,000.00 on Tract 1
03/18 01:40PM: Bidder 507 places bid of $12,500.00 on Tract 2
03/18 09:15AM: Bidder 508 places bid of $10,000.00 on Tract 2
03/18 09:13AM: Bidder 508 places bid of $22,500.00 on Tract 1
03/18 07:10AM: Bidder 506 places bid of $7,500.00 on Tract 2
03/18 07:09AM: Bidder 506 places bid of $20,000.00 on Tract 1
03/17 07:13AM: Bidder 505 places bid of $5,000.00 on Tract 2
03/17 07:13AM: Bidder 505 places bid of $5,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
34.19 +/- ACRES
Selected
Tract 2
18.16 +/- ACRES
1
34.19 +/- ACRES
2
18.16 +/- ACRES
Selected Tracts: