Live / Online
219.6+/- PRIME DEVELOPMENT & RECREATIONAL ACRES - 1726 MT. OLIVET RD
1726 MT. OLIVET RD BOWLING GREEN, KY 42101
Auction Information Register Here05/31 10:54AM: Bidder 893 places bid of $2,400,000.00 on Tract 1,2,3,4,5,6,7
05/31 10:53AM: Bidder 886 places bid of $1,595,000.00 on Tract 1,2,3,4
05/31 10:39AM: Bidder 893 places bid of $2,300,000.00 on Tract 1,2,3,4,5,6,7
05/31 10:34AM: Bidder 893 places bid of $2,200,000.00 on Tract 1,2,3,4,5,6,7
05/31 10:34AM: Bidder 893 places bid of $2,000,000.00 on Tract 1,2,3,4,5,6,7
05/31 10:31AM: Bidder 886 places bid of $1,250,000.00 on Tract 1,2,3,4
05/31 10:31AM: Bidder 897 places bid of $1,075,000.00 on Tract 1,2,3,4
05/31 10:28AM: Bidder 972 places bid of $100,000.00 on Tract 7
05/31 10:22AM: Bidder 897 places bid of $450,000.00 on Tract 6
05/31 10:22AM: Bidder 800 places bid of $425,000.00 on Tract 6
05/31 10:22AM: Bidder 800 places bid of $375,000.00 on Tract 6
05/31 10:21AM: Bidder 800 places bid of $350,000.00 on Tract 6
05/31 10:21AM: Bidder 800 places bid of $325,000.00 on Tract 6
05/31 10:21AM: Bidder 800 places bid of $250,000.00 on Tract 6
05/31 10:19AM: Bidder 886 places bid of $165,000.00 on Tract 5
05/31 10:19AM: Bidder 800 places bid of $150,000.00 on Tract 5
05/31 10:17AM: Bidder 886 places bid of $200,000.00 on Tract 4
05/31 10:17AM: Bidder 800 places bid of $150,000.00 on Tract 4
05/31 10:16AM: Bidder 886 places bid of $550,000.00 on Tract 3
05/31 10:16AM: Bidder 800 places bid of $525,000.00 on Tract 3
05/31 10:16AM: Bidder 800 places bid of $500,000.00 on Tract 3
05/31 10:15AM: Bidder 800 places bid of $425,000.00 on Tract 3
05/31 10:15AM: Bidder 800 places bid of $375,000.00 on Tract 3
05/31 10:15AM: Bidder 800 places bid of $350,000.00 on Tract 3
05/31 10:15AM: Bidder 800 places bid of $300,000.00 on Tract 3
05/31 10:13AM: Bidder 969 places bid of $80,000.00 on Tract 2
05/31 10:12AM: Bidder 800 places bid of $70,000.00 on Tract 2
05/31 10:11AM: Bidder 886 places bid of $160,000.00 on Tract 1
05/31 10:11AM: Bidder 800 places bid of $150,000.00 on Tract 1
05/31 10:11AM: Bidder 800 places bid of $125,000.00 on Tract 1
05/30 08:45PM: Bidder 984 places bid of $105,000.00 on Tract 1
05/30 08:45PM: Bidder 984 places bid of $60,000.00 on Tract 2
05/30 11:29AM: Bidder 980 places bid of $115,000.00 on Tract 4
05/30 10:47AM: Bidder 981 places bid of $110,000.00 on Tract 5
05/30 10:47AM: Bidder 981 places bid of $110,000.00 on Tract 4
05/30 10:30AM: Bidder 980 places bid of $100,000.00 on Tract 6
05/30 10:30AM: Bidder 980 places bid of $105,000.00 on Tract 5
05/30 10:30AM: Bidder 980 places bid of $105,000.00 on Tract 4
05/30 08:13AM: Bidder 981 places bid of $100,000.00 on Tract 5
05/30 08:11AM: Bidder 981 places bid of $100,000.00 on Tract 4
05/30 08:11AM: Bidder 981 places bid of $200,000.00 on Tract 3
05/30 08:10AM: Bidder 981 places bid of $50,000.00 on Tract 2
05/30 08:10AM: Bidder 981 places bid of $100,000.00 on Tract 1
05/30 07:46AM: Bidder 980 places bid of $85,000.00 on Tract 4
05/30 05:10AM: Bidder 984 places bid of $80,000.00 on Tract 4
05/30 05:09AM: Bidder 984 places bid of $175,000.00 on Tract 3
05/30 05:08AM: Bidder 984 places bid of $85,000.00 on Tract 1
05/30 05:08AM: Bidder 984 places bid of $45,000.00 on Tract 2
05/29 09:47PM: Bidder 981 places bid of $170,000.00 on Tract 3
05/29 11:09AM: Bidder 973 places bid of $10,000.00 on Tract 7
05/29 08:31AM: Bidder 980 places bid of $60,000.00 on Tract 5
05/29 08:30AM: Bidder 980 places bid of $165,000.00 on Tract 3
05/28 06:45PM: Bidder 981 places bid of $155,000.00 on Tract 3
05/28 04:19PM: Bidder 980 places bid of $75,000.00 on Tract 4
05/28 04:19PM: Bidder 980 places bid of $150,000.00 on Tract 3
05/28 12:56PM: Bidder 981 places bid of $80,000.00 on Tract 1
05/28 12:53PM: Bidder 981 places bid of $40,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1
13.95+/-AC with 435.65' of frontage on Mt. Olivet Rd.
Selected
Tract 2
TRACT 2
5.65+/-AC with 318.31' of frontage on Mt. Olivet Rd.
Selected
Tract 3
TRACT 3
47.09+/-AC with 318.32' of Frontage on Mt. Olivet Rd. The grain bins will not sell with the real estate. Seller, or assigns, will have until Sept 15th, 2025 to remove the bins.
Selected
Tract 4
TRACT 4
14.87+/- AC with 379.75' of frontage on Mt. Olivet Rd.
Selected
Tract 5
TRACT 5
13.72 +/- AC with 480.75' frontage on Mt. Olivet Rd. and additional frontage on Sandalwood Dr., and stub-ins from Summerfield Dr. and Plantation Dr.
Selected
Tract 6
TRACT 6
44.0+/-AC with 50' of frontage at the stub of Sandalwood Dr.
Selected
Tract 7
TRACT 7
80.27+/- Wooded ridge top acres. Secluded, but certainly not remote! Just perfect for recreation or as green space in the development of Tracts 1-6! This is a deeded parcel with no existing road frontage. Due to the access issue, this tract will only be offered in combination with Tract 6 or to an adjoining landowner.
1
TRACT 1
13.95+/-AC with 435.65' of frontage on Mt. Olivet Rd.
2
TRACT 2
5.65+/-AC with 318.31' of frontage on Mt. Olivet Rd.
3
TRACT 3
47.09+/-AC with 318.32' of Frontage on Mt. Olivet Rd. The grain bins will not sell with the real estate. Seller, or assigns, will have until Sept 15th, 2025 to remove the bins.
4
TRACT 4
14.87+/- AC with 379.75' of frontage on Mt. Olivet Rd.
5
TRACT 5
13.72 +/- AC with 480.75' frontage on Mt. Olivet Rd. and additional frontage on Sandalwood Dr., and stub-ins from Summerfield Dr. and Plantation Dr.
6
TRACT 6
44.0+/-AC with 50' of frontage at the stub of Sandalwood Dr.
7
TRACT 7
80.27+/- Wooded ridge top acres. Secluded, but certainly not remote! Just perfect for recreation or as green space in the development of Tracts 1-6! This is a deeded parcel with no existing road frontage. Due to the access issue, this tract will only be offered in combination with Tract 6 or to an adjoining landowner.
Selected Tracts: