Online Only
ONE HAS A POND, AND BOTH TRACTS HAVE THE CREEK RUNNING THROUGH IT; TWO TRACTS SELLING SEPARATELY OR IN COMBINATION
3212 DIMPLE RD. MORGANTOWN, KY 42261
Auction Information Register Here05/20 02:03PM: Bidder 20 places bid of $83,000.00 on Tract 1,2
05/20 02:02PM: Bidder 10 places bid of $82,000.00 on Tract 1,2
05/20 01:59PM: Bidder 20 places bid of $81,000.00 on Tract 1,2
05/20 01:58PM: Bidder 10 places bid of $80,000.00 on Tract 1,2
05/20 01:58PM: Bidder 7 places bid of $79,000.00 on Tract 1,2
05/20 01:58PM: Bidder 20 places bid of $78,000.00 on Tract 1,2
05/20 01:57PM: Bidder 10 places bid of $77,000.00 on Tract 1,2
05/20 01:48PM: Bidder 20 places bid of $76,000.00 on Tract 1,2
05/20 01:43PM: Bidder 10 places bid of $75,000.00 on Tract 1,2
05/20 01:29PM: Bidder 8 places bid of $74,000.00 on Tract 1,2
05/20 01:19PM: Bidder 10 places bid of $73,000.00 on Tract 1,2
05/20 01:08PM: Bidder 4 places bid of $72,000.00 on Tract 1,2
05/20 01:05PM: Bidder 10 places bid of $71,000.00 on Tract 1,2
05/20 12:38PM: Bidder 17 places bid of $70,000.00 on Tract 1,2
05/20 12:25PM: Bidder 10 places bid of $69,000.00 on Tract 1,2
05/20 12:19PM: Bidder 8 places bid of $66,000.00 on Tract 1,2
05/20 12:11PM: Bidder 17 places bid of $65,000.00 on Tract 1,2
05/20 12:07PM: Bidder 8 places bid of $64,000.00 on Tract 1,2
05/20 10:54AM: Bidder 17 places bid of $63,000.00 on Tract 1,2
05/20 06:36AM: Bidder 10 places bid of $62,000.00 on Tract 1,2
05/19 03:36PM: Bidder 3 places bid of $60,000.00 on Tract 1,2
05/19 03:09PM: Bidder 4 places bid of $41,000.00 on Tract 1,2
05/19 02:33PM: Bidder 7 places bid of $40,000.00 on Tract 1,2
05/19 01:27PM: Bidder 19 places bid of $21,000.00 on Tract 1,2
05/19 12:32PM: Bidder 16 places bid of $20,000.00 on Tract 1,2
05/19 11:56AM: Bidder 13 places bid of $19,000.00 on Tract 1,2
05/19 11:55AM: Bidder 13 places bid of $8,000.00 on Tract 2
05/19 11:54AM: Bidder 16 places bid of $17,000.00 on Tract 1,2
05/19 11:52AM: Bidder 13 places bid of $10,000.00 on Tract 1
05/19 11:45AM: Bidder 17 places bid of $15,000.00 on Tract 1,2
05/19 11:27AM: Bidder 11 places bid of $14,000.00 on Tract 1,2
05/19 10:55AM: Bidder 16 places bid of $6,000.00 on Tract 2
05/19 10:55AM: Bidder 16 places bid of $7,000.00 on Tract 1
05/19 09:45AM: Bidder 6 places bid of $6,000.00 on Tract 1
05/19 09:25AM: Bidder 9 places bid of $5,000.00 on Tract 1
05/19 08:57AM: Bidder 6 places bid of $4,000.00 on Tract 1
05/19 08:44AM: Bidder 9 places bid of $5,000.00 on Tract 2
05/19 08:43AM: Bidder 9 places bid of $4,000.00 on Tract 2
05/19 08:43AM: Bidder 13 places bid of $3,000.00 on Tract 2
05/19 08:43AM: Bidder 13 places bid of $3,000.00 on Tract 1
05/19 07:42AM: Bidder 10 places bid of $2,000.00 on Tract 2
05/19 07:40AM: Bidder 10 places bid of $2,000.00 on Tract 1
05/19 07:38AM: Bidder 9 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
5 +/- ACRES WITH MOBILE HOME, POND, 10'X16' SHED AND 10'X10' BUILDING
Selected
Tract 2
5 +/- ACRES THAT IS PARTIALLY FENCED
1
5 +/- ACRES WITH MOBILE HOME, POND, 10'X16' SHED AND 10'X10' BUILDING
2
5 +/- ACRES THAT IS PARTIALLY FENCED
Selected Tracts: