Live / Online
3BD/2BA REMODELED HOME ON 21.23 +/- ACRES SELLING IN TWO TRACTS OR IN COMBINATION
422 CATE LN. SMITHS GROVE, KY 42171
Auction Information Register Here05/17 06:24AM: Bidder 292 places bid of $470,000.00 on Tract 1,2
05/17 06:23AM: Bidder 312 places bid of $465,000.00 on Tract 1,2
05/17 06:22AM: Bidder 292 places bid of $460,000.00 on Tract 1,2
05/17 06:22AM: Bidder 312 places bid of $450,000.00 on Tract 1,2
05/17 06:21AM: Bidder 308 places bid of $445,000.00 on Tract 1,2
05/17 06:19AM: Bidder 288 places bid of $440,000.00 on Tract 1,2
05/17 06:19AM: Bidder 308 places bid of $435,000.00 on Tract 1,2
05/17 06:18AM: Bidder 292 places bid of $110,000.00 on Tract 2
05/17 06:17AM: Bidder 292 places bid of $100,000.00 on Tract 2
05/17 06:15AM: Bidder 313 places bid of $320,000.00 on Tract 1
05/17 06:14AM: Bidder 313 places bid of $310,000.00 on Tract 1
05/17 06:13AM: Bidder 250 places bid of $305,000.00 on Tract 1
05/17 06:12AM: Bidder 250 places bid of $300,000.00 on Tract 1
05/17 06:11AM: Bidder 304 places bid of $280,000.00 on Tract 1
05/17 06:10AM: Bidder 250 places bid of $275,000.00 on Tract 1
05/17 06:09AM: Bidder 308 places bid of $255,000.00 on Tract 1
05/17 06:09AM: Bidder 250 places bid of $250,000.00 on Tract 1
05/17 06:09AM: Bidder 314 places bid of $70,000.00 on Tract 2
05/17 06:09AM: Bidder 305 places bid of $240,000.00 on Tract 1
05/17 06:08AM: Bidder 315 places bid of $65,000.00 on Tract 2
05/17 06:08AM: Bidder 314 places bid of $60,000.00 on Tract 2
05/17 06:08AM: Bidder 315 places bid of $55,000.00 on Tract 2
05/17 06:06AM: Bidder 312 places bid of $235,000.00 on Tract 1
05/17 06:05AM: Bidder 314 places bid of $50,000.00 on Tract 2
05/17 06:05AM: Bidder 313 places bid of $230,000.00 on Tract 1
05/17 06:04AM: Bidder 305 places bid of $225,000.00 on Tract 1
05/17 06:02AM: Bidder 314 places bid of $220,000.00 on Tract 1
05/17 06:02AM: Bidder 305 places bid of $45,000.00 on Tract 2
05/17 06:01AM: Bidder 314 places bid of $210,000.00 on Tract 1
05/17 05:57AM: Bidder 312 places bid of $40,000.00 on Tract 2
05/17 05:57AM: Bidder 312 places bid of $195,000.00 on Tract 1
05/17 05:57AM: Bidder 311 places bid of $190,000.00 on Tract 1
05/17 05:52AM: Bidder 304 places bid of $185,000.00 on Tract 1
05/17 05:43AM: Bidder 305 places bid of $180,000.00 on Tract 1
05/17 05:35AM: Bidder 310 places bid of $175,000.00 on Tract 1
05/17 05:28AM: Bidder 304 places bid of $170,000.00 on Tract 1
05/17 05:18AM: Bidder 310 places bid of $35,000.00 on Tract 2
05/17 05:17AM: Bidder 310 places bid of $165,000.00 on Tract 1
05/17 04:27AM: Bidder 304 places bid of $160,000.00 on Tract 1
05/17 04:25AM: Bidder 307 places bid of $155,000.00 on Tract 1
05/17 04:01AM: Bidder 309 places bid of $150,000.00 on Tract 1
05/17 03:57AM: Bidder 307 places bid of $145,000.00 on Tract 1
05/17 03:42AM: Bidder 309 places bid of $140,000.00 on Tract 1
05/16 06:21PM: Bidder 307 places bid of $135,000.00 on Tract 1
05/16 02:56PM: Bidder 308 places bid of $130,000.00 on Tract 1
05/16 02:35PM: Bidder 304 places bid of $125,000.00 on Tract 1
05/16 02:15PM: Bidder 307 places bid of $110,000.00 on Tract 1
05/16 11:52AM: Bidder 302 places bid of $105,000.00 on Tract 1
05/16 11:12AM: Bidder 307 places bid of $100,000.00 on Tract 1
05/16 11:03AM: Bidder 304 places bid of $95,000.00 on Tract 1
05/16 10:51AM: Bidder 307 places bid of $30,000.00 on Tract 2
05/16 10:51AM: Bidder 307 places bid of $90,000.00 on Tract 1
05/16 01:17AM: Bidder 302 places bid of $20,000.00 on Tract 2
05/16 01:17AM: Bidder 302 places bid of $80,000.00 on Tract 1
05/15 05:39PM: Bidder 306 places bid of $17,500.00 on Tract 2
05/15 05:38PM: Bidder 306 places bid of $75,000.00 on Tract 1
05/15 10:11AM: Bidder 305 places bid of $50,000.00 on Tract 1
05/14 07:12AM: Bidder 302 places bid of $10,000.00 on Tract 2
05/14 07:11AM: Bidder 302 places bid of $45,000.00 on Tract 1
05/14 06:00AM: Bidder 304 places bid of $40,000.00 on Tract 1
05/13 03:30PM: Bidder 302 places bid of $7,500.00 on Tract 2
05/13 03:30PM: Bidder 302 places bid of $35,000.00 on Tract 1
05/13 02:39PM: Bidder 301 places bid of $5,000.00 on Tract 2
05/13 09:13AM: Bidder 301 places bid of $32,500.00 on Tract 1
05/13 06:02AM: Bidder 302 places bid of $30,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
HOME ON 5.78 +/- ACRES
Selected
Tract 2
15.45 +/- ACRES WITH BARN & GRAIN BIN
1
HOME ON 5.78 +/- ACRES
2
15.45 +/- ACRES WITH BARN & GRAIN BIN
Selected Tracts: