Live / Online
THE ESTATE OF ROMANZA JOHNSON IS SELLING 20 +/- PRIME ACRES ON CUMBERLAND TRACE RD. AND CEMETERY RD.
3341 CEMETERY RD. BOWLING GREEN, KY 42103
Auction Information Register Here09/20 11:03AM: Bidder 689 places bid of $1,390,000.00 on Tract 1,2
09/20 11:01AM: Bidder 588 places bid of $1,380,000.00 on Tract 1,2
09/20 10:59AM: Bidder 689 places bid of $1,370,000.00 on Tract 1,2
09/20 10:57AM: Bidder 588 places bid of $1,360,000.00 on Tract 1,2
09/20 10:56AM: Bidder 689 places bid of $1,350,000.00 on Tract 1,2
09/20 10:54AM: Bidder 588 places bid of $1,340,000.00 on Tract 1,2
09/20 10:52AM: Bidder 689 places bid of $1,330,000.00 on Tract 1,2
09/20 10:52AM: Bidder 588 places bid of $1,320,000.00 on Tract 1,2
09/20 10:51AM: Bidder 689 places bid of $1,310,000.00 on Tract 1,2
09/20 10:51AM: Bidder 588 places bid of $1,300,000.00 on Tract 1,2
09/20 10:49AM: Bidder 689 places bid of $1,285,000.00 on Tract 1,2
09/20 10:48AM: Bidder 588 places bid of $1,275,000.00 on Tract 1,2
09/20 10:48AM: Bidder 689 places bid of $1,260,000.00 on Tract 1,2
09/20 10:45AM: Bidder 588 places bid of $1,250,000.00 on Tract 1,2
09/20 10:45AM: Bidder 689 places bid of $1,240,000.00 on Tract 1,2
09/20 10:45AM: Bidder 588 places bid of $1,230,000.00 on Tract 1,2
09/20 10:42AM: Bidder 689 places bid of $1,220,000.00 on Tract 1,2
09/20 10:41AM: Bidder 588 places bid of $1,210,000.00 on Tract 1,2
09/20 10:41AM: Bidder 589 places bid of $1,200,000.00 on Tract 1,2
09/20 10:40AM: Bidder 588 places bid of $1,185,000.00 on Tract 1,2
09/20 10:40AM: Bidder 589 places bid of $1,175,000.00 on Tract 1,2
09/20 10:40AM: Bidder 689 places bid of $1,165,000.00 on Tract 1,2
09/20 10:38AM: Bidder 588 places bid of $1,155,000.00 on Tract 1,2
09/20 10:37AM: Bidder 595 places bid of $1,145,000.00 on Tract 1,2
09/20 10:37AM: Bidder 689 places bid of $1,145,000.00 on Tract 1,2
09/20 10:35AM: Bidder 588 places bid of $1,135,000.00 on Tract 1,2
09/20 10:34AM: Bidder 589 places bid of $1,125,000.00 on Tract 1,2
09/20 10:33AM: Bidder 588 places bid of $1,110,000.00 on Tract 1,2
09/20 10:31AM: Bidder 589 places bid of $1,100,000.00 on Tract 1,2
09/20 10:30AM: Bidder 588 places bid of $1,060,000.00 on Tract 1,2
09/20 10:29AM: Bidder 589 places bid of $1,050,000.00 on Tract 1,2
09/20 10:29AM: Bidder 588 places bid of $1,025,000.00 on Tract 1,2
09/20 10:26AM: Bidder 595 places bid of $1,000,000.00 on Tract 1,2
09/20 10:25AM: Bidder 589 places bid of $975,000.00 on Tract 1,2
09/20 10:23AM: Bidder 595 places bid of $950,000.00 on Tract 1,2
09/20 10:22AM: Bidder 100 places bid of $925,000.00 on Tract 1,2
09/20 10:21AM: Bidder 100 places bid of $900,000.00 on Tract 1,2
09/20 10:21AM: Bidder 100 places bid of $820,000.00 on Tract 1,2
09/20 10:21AM: Bidder 100 places bid of $800,000.00 on Tract 1,2
09/20 10:21AM: Bidder 100 places bid of $775,000.00 on Tract 1,2
09/20 10:18AM: Bidder 396 places bid of $470,000.00 on Tract 2
09/20 10:17AM: Bidder 100 places bid of $460,000.00 on Tract 2
09/20 10:17AM: Bidder 100 places bid of $450,000.00 on Tract 2
09/20 10:16AM: Bidder 100 places bid of $440,000.00 on Tract 2
09/20 10:14AM: Bidder 100 places bid of $400,000.00 on Tract 2
09/20 10:14AM: Bidder 100 places bid of $360,000.00 on Tract 2
09/20 10:14AM: Bidder 100 places bid of $340,000.00 on Tract 2
09/20 10:14AM: Bidder 100 places bid of $320,000.00 on Tract 2
09/20 10:13AM: Bidder 100 places bid of $300,000.00 on Tract 2
09/20 10:13AM: Bidder 100 places bid of $220,000.00 on Tract 2
09/20 10:11AM: Bidder 589 places bid of $240,000.00 on Tract 1
09/20 10:10AM: Bidder 100 places bid of $230,000.00 on Tract 1
09/20 10:10AM: Bidder 100 places bid of $220,000.00 on Tract 1
09/20 10:10AM: Bidder 100 places bid of $200,000.00 on Tract 1
09/20 10:09AM: Bidder 100 places bid of $180,000.00 on Tract 1
09/20 08:56AM: Bidder 396 places bid of $160,000.00 on Tract 1
09/20 08:53AM: Bidder 396 places bid of $200,000.00 on Tract 2
09/20 08:49AM: Bidder 593 places bid of $150,000.00 on Tract 1
09/20 08:01AM: Bidder 398 places bid of $190,000.00 on Tract 2
09/18 10:15AM: Bidder 396 places bid of $140,000.00 on Tract 1
09/18 10:12AM: Bidder 396 places bid of $180,000.00 on Tract 2
09/17 08:17PM: Bidder 392 places bid of $170,000.00 on Tract 2
09/17 08:15PM: Bidder 386 places bid of $160,000.00 on Tract 2
09/17 08:15PM: Bidder 386 places bid of $130,000.00 on Tract 1
09/17 02:55PM: Bidder 388 places bid of $120,000.00 on Tract 1
09/17 02:33PM: Bidder 394 places bid of $150,000.00 on Tract 2
09/17 09:24AM: Bidder 388 places bid of $140,000.00 on Tract 2
09/17 09:19AM: Bidder 394 places bid of $130,000.00 on Tract 2
09/17 09:18AM: Bidder 394 places bid of $110,000.00 on Tract 1
09/17 09:15AM: Bidder 386 places bid of $120,000.00 on Tract 2
09/16 07:50PM: Bidder 388 places bid of $110,000.00 on Tract 2
09/16 07:53AM: Bidder 386 places bid of $100,000.00 on Tract 2
09/16 07:53AM: Bidder 386 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
HOUSE TRACT WITH 3.0 +/- ACRES
Selected
Tract 2
17.32 +/-ACRES WITH TWO BARNS
17.32 Acres with 2 barns with access from Cumberland Trace Rd (North side) and Maplemere Ave (South side)
1
HOUSE TRACT WITH 3.0 +/- ACRES
2
17.32 +/-ACRES WITH TWO BARNS
17.32 Acres with 2 barns with access from Cumberland Trace Rd (North side) and Maplemere Ave (South side)
Selected Tracts: