Live / Online
SELLING ABSOLUTE - 8.03 +/- ACRES SELLING IN 5 LOTS SEPARATELY OR IN COMBINATION. SEE BELOW FOR A DESCRIPTION OF EACH LOT.
100 RAY WILLIAMS RD. SCOTTSVILLE, KY 42164
Auction Information Register Here10/11 06:28AM: Bidder 957 places bid of $47,000.00 on LOT 4
10/11 06:27AM: Bidder 977 places bid of $46,000.00 on LOT 4
10/11 06:25AM: Bidder 957 places bid of $45,000.00 on LOT 4
10/11 06:25AM: Bidder 977 places bid of $41,000.00 on LOT 4
10/11 06:24AM: Bidder 982 places bid of $110,000.00 on LOT 1,2,3
10/11 06:22AM: Bidder 957 places bid of $40,000.00 on LOT 4
10/11 06:22AM: Bidder 977 places bid of $36,000.00 on LOT 4
10/11 06:21AM: Bidder 957 places bid of $105,000.00 on LOT 1,2,3
10/11 06:20AM: Bidder 957 places bid of $35,000.00 on LOT 4
10/11 06:19AM: Bidder 982 places bid of $100,000.00 on LOT 1,2,3
10/11 06:18AM: Bidder 977 places bid of $31,000.00 on LOT 4
10/11 06:17AM: Bidder 982 places bid of $125,000.00 on LOT 1,2,3,4
10/11 06:16AM: Bidder 957 places bid of $45,000.00 on LOT 2,3
10/11 06:13AM: Bidder 951 places bid of $60,000.00 on LOT 5
10/11 06:13AM: Bidder 100 places bid of $50,000.00 on LOT 5
10/11 06:12AM: Bidder 100 places bid of $45,000.00 on LOT 5
10/11 06:12AM: Bidder 100 places bid of $40,000.00 on LOT 5
10/11 06:12AM: Bidder 982 places bid of $25,000.00 on LOT 4
10/11 06:11AM: Bidder 982 places bid of $20,000.00 on LOT 3
10/11 06:10AM: Bidder 982 places bid of $20,000.00 on LOT 2
10/11 06:10AM: Bidder 100 places bid of $17,500.00 on LOT 2
10/11 06:10AM: Bidder 100 places bid of $15,000.00 on LOT 2
10/11 06:09AM: Bidder 982 places bid of $50,000.00 on LOT 1
10/11 06:09AM: Bidder 100 places bid of $45,000.00 on LOT 1
10/11 06:09AM: Bidder 100 places bid of $40,000.00 on LOT 1
10/11 06:08AM: Bidder 100 places bid of $30,000.00 on LOT 1
10/11 04:04AM: Bidder 985 places bid of $7,000.00 on LOT 2
10/11 04:04AM: Bidder 985 places bid of $20,000.00 on LOT 1
10/10 04:26PM: Bidder 987 places bid of $13,000.00 on LOT 5
10/10 04:24PM: Bidder 984 places bid of $12,000.00 on LOT 5
10/10 03:55PM: Bidder 987 places bid of $11,000.00 on LOT 5
10/10 03:48PM: Bidder 984 places bid of $18,000.00 on LOT 1
10/10 03:48PM: Bidder 984 places bid of $10,000.00 on LOT 5
10/10 03:45PM: Bidder 984 places bid of $7,000.00 on LOT 4
10/10 03:21PM: Bidder 987 places bid of $8,000.00 on LOT 5
10/10 03:18PM: Bidder 982 places bid of $6,000.00 on LOT 2
10/10 03:18PM: Bidder 982 places bid of $16,000.00 on LOT 1
10/10 03:18PM: Bidder 982 places bid of $6,000.00 on LOT 3
10/10 03:18PM: Bidder 982 places bid of $7,000.00 on LOT 5
10/10 02:50PM: Bidder 989 places bid of $5,000.00 on LOT 2
10/10 02:49PM: Bidder 989 places bid of $15,000.00 on LOT 1
10/10 11:09AM: Bidder 987 places bid of $5,000.00 on LOT 3
10/10 08:10AM: Bidder 987 places bid of $6,000.00 on LOT 5
10/10 07:32AM: Bidder 982 places bid of $3,000.00 on LOT 2
10/10 07:32AM: Bidder 982 places bid of $4,000.00 on LOT 3
10/10 07:32AM: Bidder 982 places bid of $3,000.00 on LOT 3
10/08 04:29PM: Bidder 987 places bid of $2,000.00 on LOT 2
10/08 04:25PM: Bidder 987 places bid of $2,000.00 on LOT 3
10/08 12:36PM: Bidder 982 places bid of $5,000.00 on LOT 5
10/08 09:33AM: Bidder 987 places bid of $4,000.00 on LOT 5
10/08 08:33AM: Bidder 982 places bid of $3,000.00 on LOT 5
10/08 06:21AM: Bidder 987 places bid of $2,000.00 on LOT 5
10/06 04:25PM: Bidder 982 places bid of $1,000.00 on LOT 5
10/06 04:25PM: Bidder 982 places bid of $6,000.00 on LOT 4
10/06 04:25PM: Bidder 982 places bid of $10,000.00 on LOT 1
10/06 02:50PM: Bidder 984 places bid of $5,000.00 on LOT 4
10/06 02:50PM: Bidder 984 places bid of $9,000.00 on LOT 1
10/06 02:48PM: Bidder 982 places bid of $1,000.00 on LOT 3
10/06 02:48PM: Bidder 982 places bid of $1,000.00 on LOT 2
10/06 02:48PM: Bidder 982 places bid of $4,000.00 on LOT 4
10/06 02:47PM: Bidder 982 places bid of $6,000.00 on LOT 1
10/06 12:16PM: Bidder 984 places bid of $3,000.00 on LOT 4
10/06 12:15PM: Bidder 984 places bid of $5,000.00 on LOT 1
Only individual or entirety bids are allowed
Selected
Lot 1
HOUSE ON 2.50 +/- ACRES
Selected
Lot 2
BUILDING LOT OF +/- .84 ACRES
Selected
Lot 3
BUILDING LOT OF +/- .84 ACRES
Selected
Lot 4
BARN & 1.46 +/- ACRES
Selected
Lot 5
MOBILE HOME ON 2.3 +/- ACRES
1
HOUSE ON 2.50 +/- ACRES
2
BUILDING LOT OF +/- .84 ACRES
3
BUILDING LOT OF +/- .84 ACRES
4
BARN & 1.46 +/- ACRES
5
MOBILE HOME ON 2.3 +/- ACRES
Selected Lots: