Live / Online
32 +/- ACRES SELLING IN 5 TRACTS JUST OFF CEMETERY RD.; OPEN HOUSE CHANGED TO TUESDAY, JANUARY 27TH FROM 3-5 PM.
2123 & 2225 HALIFAX SETTLE RD. SCOTTSVILLE, KY 42164
Auction Information Register Here02/07 10:19AM: Bidder 632 places bid of $350,000.00 on Tract 1,2,3,4,5
02/07 10:18AM: Bidder 100 places bid of $340,000.00 on Tract 1,2,3,4,5
02/07 10:18AM: Bidder 100 places bid of $335,000.00 on Tract 1,2,3,4,5
02/07 10:17AM: Bidder 100 places bid of $320,000.00 on Tract 1,2,3,4,5
02/07 10:17AM: Bidder 100 places bid of $310,000.00 on Tract 1,2,3,4,5
02/07 10:17AM: Bidder 638 places bid of $22,500.00 on Tract 5
02/07 10:17AM: Bidder 632 places bid of $280,000.00 on Tract 1,2,3,4,5
02/07 10:16AM: Bidder 635 places bid of $20,000.00 on Tract 5
02/07 10:15AM: Bidder 635 places bid of $20,000.00 on Tract 4
02/07 10:15AM: Bidder 635 places bid of $20,000.00 on Tract 3
02/07 10:11AM: Bidder 632 places bid of $25,000.00 on Tract 2
02/07 10:10AM: Bidder 632 places bid of $190,000.00 on Tract 1
02/07 10:09AM: Bidder 100 places bid of $170,000.00 on Tract 1
02/07 10:09AM: Bidder 100 places bid of $150,000.00 on Tract 1
02/07 10:06AM: Bidder 638 places bid of $17,500.00 on Tract 5
02/07 10:00AM: Bidder 647 places bid of $142,500.00 on Tract 1
02/07 09:44AM: Bidder 706 places bid of $17,500.00 on Tract 2
02/07 09:41AM: Bidder 632 places bid of $140,000.00 on Tract 1
02/07 09:36AM: Bidder 706 places bid of $102,500.00 on Tract 1
02/06 09:48PM: Bidder 632 places bid of $15,000.00 on Tract 5
02/06 09:47PM: Bidder 632 places bid of $15,000.00 on Tract 4
02/06 09:47PM: Bidder 632 places bid of $15,000.00 on Tract 3
02/06 09:03PM: Bidder 632 places bid of $100,000.00 on Tract 1
02/06 07:52PM: Bidder 635 places bid of $12,500.00 on Tract 3
02/06 07:49PM: Bidder 635 places bid of $80,000.00 on Tract 1
02/06 06:29PM: Bidder 632 places bid of $15,000.00 on Tract 2
02/06 06:29PM: Bidder 646 places bid of $77,500.00 on Tract 1
02/06 06:15PM: Bidder 632 places bid of $75,000.00 on Tract 1
02/06 05:53PM: Bidder 645 places bid of $10,000.00 on Tract 4
02/06 05:52PM: Bidder 645 places bid of $10,000.00 on Tract 5
02/06 05:52PM: Bidder 645 places bid of $10,000.00 on Tract 3
02/06 05:52PM: Bidder 645 places bid of $10,000.00 on Tract 2
02/06 05:52PM: Bidder 645 places bid of $35,000.00 on Tract 1
02/06 05:40PM: Bidder 642 places bid of $32,500.00 on Tract 1
02/06 04:09PM: Bidder 636 places bid of $30,000.00 on Tract 1
02/06 03:46PM: Bidder 642 places bid of $7,500.00 on Tract 4
02/06 03:45PM: Bidder 642 places bid of $7,500.00 on Tract 5
02/06 03:45PM: Bidder 642 places bid of $5,000.00 on Tract 4
02/06 03:45PM: Bidder 642 places bid of $7,500.00 on Tract 3
02/06 03:45PM: Bidder 642 places bid of $7,500.00 on Tract 2
02/06 03:45PM: Bidder 642 places bid of $27,500.00 on Tract 1
02/06 07:13AM: Bidder 637 places bid of $25,000.00 on Tract 1
02/05 06:14PM: Bidder 635 places bid of $5,000.00 on Tract 5
02/05 06:14PM: Bidder 635 places bid of $5,000.00 on Tract 3
02/05 06:14PM: Bidder 635 places bid of $5,000.00 on Tract 2
02/05 06:13PM: Bidder 635 places bid of $22,500.00 on Tract 1
02/05 05:21AM: Bidder 637 places bid of $20,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
CABIN & 18.55+/- ACRES
Selected
Tract 2
3.40 +/- ACRES
Selected
Tract 3
3.34 +/- ACRES
Selected
Tract 4
3.05 +/- ACRES
Selected
Tract 5
3.44 +/- ACRES
1
CABIN & 18.55+/- ACRES
2
3.40 +/- ACRES
3
3.34 +/- ACRES
4
3.05 +/- ACRES
5
3.44 +/- ACRES
Selected Tracts: