Online Only

ABSOLUTE ONLINE ONLY!!! 76+/- ACRES FRONTING 68/80 BY-PASS, NEWTOWN RD. & EDGEWOOD DR. RUSSELLVILLE

HWY 68-80 BYPASS RUSSELLVILLE, KY 42276

Auction Information Register Here

05/11 07:48PM: Bidder 115 places bid of $12,000.00 on Tract 12

05/11 07:44PM: Bidder 110 places bid of $11,000.00 on Tract 12

05/11 07:43PM: Bidder 104 places bid of $31,000.00 on Tract 2

05/11 07:39PM: Bidder 115 places bid of $30,000.00 on Tract 2

05/11 07:35PM: Bidder 115 places bid of $10,000.00 on Tract 12

05/11 07:33PM: Bidder 121 places bid of $73,000.00 on Tract 6

05/11 07:33PM: Bidder 104 places bid of $29,000.00 on Tract 2

05/11 07:31PM: Bidder 121 places bid of $71,000.00 on Tract 6

05/11 07:31PM: Bidder 104 places bid of $27,000.00 on Tract 2

05/11 07:31PM: Bidder 110 places bid of $263,000.00 on Tract 1,2,3

05/11 07:31PM: Bidder 115 places bid of $262,000.00 on Tract 1,2,3

05/11 07:30PM: Bidder 110 places bid of $57,000.00 on Tract 2,3

05/11 07:30PM: Bidder 110 places bid of $257,000.00 on Tract 13,14,15

05/11 07:28PM: Bidder 115 places bid of $256,000.00 on Tract 13,14,15

05/11 07:24PM: Bidder 110 places bid of $255,000.00 on Tract 13,14,15

05/11 07:23PM: Bidder 121 places bid of $69,000.00 on Tract 6

05/11 07:23PM: Bidder 115 places bid of $68,000.00 on Tract 6

05/11 07:23PM: Bidder 115 places bid of $178,000.00 on Tract 14,15

05/11 07:22PM: Bidder 121 places bid of $67,000.00 on Tract 6

05/11 07:22PM: Bidder 115 places bid of $306,000.00 on Tract 1,3,6

05/11 07:21PM: Bidder 110 places bid of $253,000.00 on Tract 13,14,15

05/11 07:21PM: Bidder 115 places bid of $252,000.00 on Tract 13,14,15

05/11 07:21PM: Bidder 110 places bid of $204,000.00 on Tract 1

05/11 07:21PM: Bidder 121 places bid of $65,000.00 on Tract 6

05/11 07:20PM: Bidder 115 places bid of $303,000.00 on Tract 1,3,6

05/11 07:19PM: Bidder 110 places bid of $251,000.00 on Tract 13,14,15

05/11 07:18PM: Bidder 115 places bid of $250,000.00 on Tract 13,14,15

05/11 07:18PM: Bidder 110 places bid of $203,000.00 on Tract 1

05/11 07:17PM: Bidder 121 places bid of $63,000.00 on Tract 6

05/11 07:17PM: Bidder 115 places bid of $263,000.00 on Tract 1,6

05/11 07:17PM: Bidder 121 places bid of $61,000.00 on Tract 6

05/11 07:17PM: Bidder 110 places bid of $110,000.00 on Tract 15

05/11 07:17PM: Bidder 115 places bid of $60,000.00 on Tract 6

05/11 07:16PM: Bidder 121 places bid of $59,000.00 on Tract 6

05/11 07:16PM: Bidder 115 places bid of $58,000.00 on Tract 6

05/11 07:16PM: Bidder 115 places bid of $172,000.00 on Tract 14,15

05/11 07:12PM: Bidder 110 places bid of $247,000.00 on Tract 13,14,15

05/11 07:12PM: Bidder 115 places bid of $246,000.00 on Tract 13,14,15

05/11 07:12PM: Bidder 110 places bid of $201,000.00 on Tract 1

05/11 07:12PM: Bidder 115 places bid of $256,000.00 on Tract 1,2,3

05/11 07:09PM: Bidder 110 places bid of $245,000.00 on Tract 13,14,15

05/11 07:07PM: Bidder 115 places bid of $244,000.00 on Tract 13,14,15

05/11 07:07PM: Bidder 110 places bid of $199,000.00 on Tract 1

05/11 07:05PM: Bidder 115 places bid of $234,000.00 on Tract 1,3

05/11 07:05PM: Bidder 110 places bid of $243,000.00 on Tract 13,14,15

05/11 07:05PM: Bidder 115 places bid of $242,000.00 on Tract 13,14,15

05/11 07:05PM: Bidder 121 places bid of $57,000.00 on Tract 6

05/11 07:05PM: Bidder 110 places bid of $197,000.00 on Tract 1

05/11 07:05PM: Bidder 115 places bid of $252,000.00 on Tract 1,6

05/11 07:04PM: Bidder 110 places bid of $195,000.00 on Tract 1

05/11 07:03PM: Bidder 110 places bid of $241,000.00 on Tract 13,14,15

05/11 07:02PM: Bidder 115 places bid of $240,000.00 on Tract 13,14,15

05/11 07:02PM: Bidder 124 places bid of $194,000.00 on Tract 1

05/11 07:02PM: Bidder 110 places bid of $193,000.00 on Tract 1

05/11 07:02PM: Bidder 115 places bid of $248,000.00 on Tract 1,2,3

05/11 07:01PM: Bidder 110 places bid of $191,000.00 on Tract 1

05/11 07:00PM: Bidder 124 places bid of $190,000.00 on Tract 1

05/11 07:00PM: Bidder 110 places bid of $189,000.00 on Tract 1

05/11 06:59PM: Bidder 115 places bid of $244,000.00 on Tract 1,2,3

05/11 06:59PM: Bidder 110 places bid of $187,000.00 on Tract 1

05/11 06:58PM: Bidder 124 places bid of $186,000.00 on Tract 1

05/11 06:58PM: Bidder 110 places bid of $185,000.00 on Tract 1

05/11 06:58PM: Bidder 115 places bid of $240,000.00 on Tract 1,2,3

05/11 06:58PM: Bidder 110 places bid of $239,000.00 on Tract 13,14,15

05/11 06:57PM: Bidder 115 places bid of $238,000.00 on Tract 13,14,15

05/11 06:57PM: Bidder 110 places bid of $183,000.00 on Tract 1

05/11 06:57PM: Bidder 115 places bid of $238,000.00 on Tract 1,2,3

05/11 06:53PM: Bidder 124 places bid of $181,000.00 on Tract 1

05/11 06:53PM: Bidder 110 places bid of $180,000.00 on Tract 1

05/11 06:52PM: Bidder 124 places bid of $179,000.00 on Tract 1

05/11 06:52PM: Bidder 110 places bid of $237,000.00 on Tract 13,14,15

05/11 06:52PM: Bidder 110 places bid of $178,000.00 on Tract 1

05/11 06:52PM: Bidder 115 places bid of $236,000.00 on Tract 13,14,15

05/11 06:52PM: Bidder 124 places bid of $177,000.00 on Tract 1

05/11 06:51PM: Bidder 121 places bid of $56,000.00 on Tract 6

05/11 06:51PM: Bidder 124 places bid of $55,000.00 on Tract 6

05/11 06:51PM: Bidder 110 places bid of $176,000.00 on Tract 1

05/11 06:50PM: Bidder 124 places bid of $175,000.00 on Tract 1

05/11 06:50PM: Bidder 110 places bid of $174,000.00 on Tract 1

05/11 06:50PM: Bidder 110 places bid of $235,000.00 on Tract 13,14,15

05/11 06:50PM: Bidder 124 places bid of $173,000.00 on Tract 1

05/11 06:50PM: Bidder 115 places bid of $234,000.00 on Tract 13,14,15

05/11 06:50PM: Bidder 110 places bid of $172,000.00 on Tract 1

05/11 06:49PM: Bidder 124 places bid of $171,000.00 on Tract 1

05/11 06:48PM: Bidder 110 places bid of $170,000.00 on Tract 1

05/11 06:48PM: Bidder 110 places bid of $233,000.00 on Tract 13,14,15

05/11 06:48PM: Bidder 124 places bid of $169,000.00 on Tract 1

05/11 06:48PM: Bidder 115 places bid of $232,000.00 on Tract 13,14,15

05/11 06:47PM: Bidder 110 places bid of $231,000.00 on Tract 13,14,15

05/11 06:47PM: Bidder 115 places bid of $230,000.00 on Tract 13,14,15

05/11 06:47PM: Bidder 110 places bid of $168,000.00 on Tract 1

05/11 06:46PM: Bidder 124 places bid of $167,000.00 on Tract 1

05/11 06:46PM: Bidder 110 places bid of $229,000.00 on Tract 13,14,15

05/11 06:46PM: Bidder 115 places bid of $228,000.00 on Tract 13,14,15

05/11 06:44PM: Bidder 110 places bid of $166,000.00 on Tract 1

05/11 06:44PM: Bidder 124 places bid of $165,000.00 on Tract 1

05/11 06:43PM: Bidder 110 places bid of $159,000.00 on Tract 1

05/11 06:43PM: Bidder 124 places bid of $158,000.00 on Tract 1

05/11 06:43PM: Bidder 110 places bid of $227,000.00 on Tract 13,14,15

05/11 06:42PM: Bidder 115 places bid of $226,000.00 on Tract 13,14,15

05/11 06:42PM: Bidder 110 places bid of $157,000.00 on Tract 1

05/11 06:42PM: Bidder 110 places bid of $225,000.00 on Tract 13,14,15

05/11 06:42PM: Bidder 124 places bid of $156,000.00 on Tract 1

05/11 06:42PM: Bidder 115 places bid of $224,000.00 on Tract 13,14,15

05/11 06:41PM: Bidder 110 places bid of $155,000.00 on Tract 1

05/11 06:40PM: Bidder 124 places bid of $154,000.00 on Tract 1

05/11 06:40PM: Bidder 110 places bid of $223,000.00 on Tract 13,14,15

05/11 06:39PM: Bidder 110 places bid of $153,000.00 on Tract 1

05/11 06:39PM: Bidder 124 places bid of $152,000.00 on Tract 1

05/11 06:39PM: Bidder 115 places bid of $222,000.00 on Tract 13,14,15

05/11 06:38PM: Bidder 110 places bid of $151,000.00 on Tract 1

05/11 06:38PM: Bidder 110 places bid of $221,000.00 on Tract 13,14,15

05/11 06:37PM: Bidder 124 places bid of $150,000.00 on Tract 1

05/11 06:37PM: Bidder 115 places bid of $220,000.00 on Tract 13,14,15

05/11 06:36PM: Bidder 110 places bid of $149,000.00 on Tract 1

05/11 06:36PM: Bidder 124 places bid of $148,000.00 on Tract 1

05/11 06:35PM: Bidder 110 places bid of $147,000.00 on Tract 1

05/11 06:35PM: Bidder 124 places bid of $146,000.00 on Tract 1

05/11 06:35PM: Bidder 110 places bid of $145,000.00 on Tract 1

05/11 06:34PM: Bidder 124 places bid of $144,000.00 on Tract 1

05/11 06:34PM: Bidder 110 places bid of $143,000.00 on Tract 1

05/11 06:33PM: Bidder 124 places bid of $142,000.00 on Tract 1

05/11 06:33PM: Bidder 110 places bid of $141,000.00 on Tract 1

05/11 06:33PM: Bidder 124 places bid of $140,000.00 on Tract 1

05/11 06:32PM: Bidder 110 places bid of $128,000.00 on Tract 1

05/11 06:32PM: Bidder 110 places bid of $219,000.00 on Tract 13,14,15

05/11 06:32PM: Bidder 115 places bid of $218,000.00 on Tract 13,14,15

05/11 06:31PM: Bidder 124 places bid of $127,000.00 on Tract 1

05/11 06:31PM: Bidder 110 places bid of $126,000.00 on Tract 1

05/11 06:31PM: Bidder 124 places bid of $154,000.00 on Tract 1,2

05/11 06:30PM: Bidder 121 places bid of $54,000.00 on Tract 6

05/11 06:30PM: Bidder 110 places bid of $124,000.00 on Tract 1

05/11 06:30PM: Bidder 104 places bid of $20,000.00 on Tract 2

05/11 06:30PM: Bidder 110 places bid of $122,000.00 on Tract 1

05/11 06:30PM: Bidder 124 places bid of $150,000.00 on Tract 1,2

05/11 06:29PM: Bidder 121 places bid of $53,000.00 on Tract 6

05/11 06:29PM: Bidder 110 places bid of $217,000.00 on Tract 13,14,15

05/11 06:29PM: Bidder 124 places bid of $16,000.00 on Tract 2

05/11 06:29PM: Bidder 124 places bid of $120,000.00 on Tract 1

05/11 06:29PM: Bidder 121 places bid of $51,000.00 on Tract 6

05/11 06:28PM: Bidder 104 places bid of $13,000.00 on Tract 2

05/11 06:28PM: Bidder 115 places bid of $216,000.00 on Tract 13,14,15

05/11 06:28PM: Bidder 110 places bid of $76,000.00 on Tract 15

05/11 06:28PM: Bidder 115 places bid of $151,000.00 on Tract 13,15

05/11 06:27PM: Bidder 110 places bid of $148,000.00 on Tract 1,2

05/11 06:27PM: Bidder 115 places bid of $212,000.00 on Tract 1,3,6

05/11 06:27PM: Bidder 124 places bid of $117,000.00 on Tract 1

05/11 06:27PM: Bidder 121 places bid of $49,000.00 on Tract 6

05/11 06:27PM: Bidder 110 places bid of $145,000.00 on Tract 1,2

05/11 06:27PM: Bidder 115 places bid of $208,000.00 on Tract 1,3,6

05/11 06:27PM: Bidder 111 places bid of $114,000.00 on Tract 1

05/11 06:26PM: Bidder 124 places bid of $113,000.00 on Tract 1

05/11 06:26PM: Bidder 110 places bid of $141,000.00 on Tract 1,2

05/11 06:26PM: Bidder 121 places bid of $48,000.00 on Tract 6

05/11 06:25PM: Bidder 115 places bid of $203,000.00 on Tract 1,3,6

05/11 06:25PM: Bidder 115 places bid of $200,000.00 on Tract 1,3,6

05/11 06:25PM: Bidder 124 places bid of $111,000.00 on Tract 1

05/11 06:25PM: Bidder 104 places bid of $56,000.00 on Tract 2,3

05/11 06:24PM: Bidder 110 places bid of $138,000.00 on Tract 1,2

05/11 06:24PM: Bidder 124 places bid of $137,000.00 on Tract 1,2

05/11 06:22PM: Bidder 110 places bid of $136,000.00 on Tract 1,2

05/11 06:22PM: Bidder 124 places bid of $135,000.00 on Tract 1,2

05/11 06:21PM: Bidder 121 places bid of $46,000.00 on Tract 6

05/11 06:21PM: Bidder 110 places bid of $211,000.00 on Tract 13,14,15

05/11 06:21PM: Bidder 124 places bid of $45,000.00 on Tract 6

05/11 06:21PM: Bidder 115 places bid of $210,000.00 on Tract 13,14,15

05/11 06:20PM: Bidder 121 places bid of $44,000.00 on Tract 6

05/11 06:20PM: Bidder 124 places bid of $177,000.00 on Tract 1,2,6

05/11 06:20PM: Bidder 121 places bid of $42,000.00 on Tract 6

05/11 06:20PM: Bidder 124 places bid of $175,000.00 on Tract 1,2,6

05/11 06:20PM: Bidder 110 places bid of $209,000.00 on Tract 13,14,15

05/11 06:19PM: Bidder 115 places bid of $208,000.00 on Tract 13,14,15

05/11 06:19PM: Bidder 110 places bid of $207,000.00 on Tract 13,14,15

05/11 06:19PM: Bidder 115 places bid of $206,000.00 on Tract 13,14,15

05/11 06:18PM: Bidder 121 places bid of $40,000.00 on Tract 6

05/11 06:18PM: Bidder 124 places bid of $39,000.00 on Tract 6

05/11 06:17PM: Bidder 110 places bid of $134,000.00 on Tract 1,2

05/11 06:17PM: Bidder 121 places bid of $38,000.00 on Tract 6

05/11 06:17PM: Bidder 115 places bid of $169,000.00 on Tract 1,2,6

05/11 06:15PM: Bidder 110 places bid of $132,000.00 on Tract 1,2

05/11 06:15PM: Bidder 121 places bid of $27,000.00 on Tract 3

05/11 06:14PM: Bidder 121 places bid of $26,000.00 on Tract 7,8,9

05/11 06:14PM: Bidder 114 places bid of $25,000.00 on Tract 7,8,9

05/11 06:12PM: Bidder 104 places bid of $131,000.00 on Tract 1,2

05/11 06:11PM: Bidder 110 places bid of $66,000.00 on Tract 15

05/11 06:11PM: Bidder 114 places bid of $65,000.00 on Tract 15

05/11 06:10PM: Bidder 110 places bid of $9,000.00 on Tract 12

05/11 06:10PM: Bidder 110 places bid of $130,000.00 on Tract 1,2

05/11 06:10PM: Bidder 104 places bid of $8,000.00 on Tract 12

05/11 06:10PM: Bidder 104 places bid of $129,000.00 on Tract 1,2

05/11 06:09PM: Bidder 110 places bid of $26,000.00 on Tract 3

05/11 06:09PM: Bidder 110 places bid of $62,000.00 on Tract 15

05/11 06:08PM: Bidder 114 places bid of $61,000.00 on Tract 15

05/11 06:08PM: Bidder 110 places bid of $128,000.00 on Tract 1,2

05/11 06:07PM: Bidder 104 places bid of $14,000.00 on Tract 11

05/11 06:07PM: Bidder 110 places bid of $197,000.00 on Tract 13,14,15

05/11 06:07PM: Bidder 115 places bid of $196,000.00 on Tract 13,14,15

05/11 06:06PM: Bidder 121 places bid of $36,000.00 on Tract 6

05/11 06:06PM: Bidder 104 places bid of $127,000.00 on Tract 1,2

05/11 06:05PM: Bidder 110 places bid of $63,000.00 on Tract 14

05/11 06:05PM: Bidder 121 places bid of $22,000.00 on Tract 7,8,9

05/11 06:05PM: Bidder 115 places bid of $160,000.00 on Tract 1,2,6

05/11 06:05PM: Bidder 114 places bid of $62,000.00 on Tract 14

05/11 06:05PM: Bidder 104 places bid of $21,000.00 on Tract 7,8,9

05/11 06:05PM: Bidder 121 places bid of $34,000.00 on Tract 6

05/11 06:05PM: Bidder 110 places bid of $76,000.00 on Tract 13

05/11 06:04PM: Bidder 114 places bid of $75,000.00 on Tract 13

05/11 06:04PM: Bidder 115 places bid of $158,000.00 on Tract 1,2,6

05/11 06:04PM: Bidder 110 places bid of $183,000.00 on Tract 13,14,15

05/11 06:03PM: Bidder 115 places bid of $182,000.00 on Tract 13,14,15

05/11 06:03PM: Bidder 110 places bid of $57,000.00 on Tract 14

05/11 06:03PM: Bidder 114 places bid of $56,000.00 on Tract 14

05/11 06:03PM: Bidder 121 places bid of $32,000.00 on Tract 6

05/11 06:03PM: Bidder 115 places bid of $181,000.00 on Tract 1,2,3,6

05/11 06:02PM: Bidder 110 places bid of $56,000.00 on Tract 15

05/11 06:02PM: Bidder 114 places bid of $55,000.00 on Tract 15

05/11 06:02PM: Bidder 110 places bid of $68,000.00 on Tract 13

05/11 06:02PM: Bidder 114 places bid of $67,000.00 on Tract 13

05/11 06:01PM: Bidder 110 places bid of $172,000.00 on Tract 13,14,15

05/11 06:01PM: Bidder 115 places bid of $171,000.00 on Tract 13,14,15

05/11 06:01PM: Bidder 110 places bid of $64,000.00 on Tract 13

05/11 06:01PM: Bidder 115 places bid of $168,000.00 on Tract 13,14,15

05/11 06:01PM: Bidder 114 places bid of $63,000.00 on Tract 13

05/11 06:00PM: Bidder 121 places bid of $30,000.00 on Tract 6

05/11 06:00PM: Bidder 104 places bid of $125,000.00 on Tract 1,2

05/11 06:00PM: Bidder 110 places bid of $61,000.00 on Tract 13

05/11 06:00PM: Bidder 110 places bid of $53,000.00 on Tract 15

05/11 05:59PM: Bidder 115 places bid of $178,000.00 on Tract 1,2,3,6

05/11 05:59PM: Bidder 114 places bid of $60,000.00 on Tract 13

05/11 05:58PM: Bidder 125 places bid of $30,000.00 on Tract 10

05/11 05:58PM: Bidder 121 places bid of $29,000.00 on Tract 10

05/11 05:57PM: Bidder 110 places bid of $161,000.00 on Tract 13,14,15

05/11 05:57PM: Bidder 114 places bid of $55,000.00 on Tract 13

05/11 05:57PM: Bidder 115 places bid of $52,000.00 on Tract 15

05/11 05:57PM: Bidder 110 places bid of $53,000.00 on Tract 14

05/11 05:56PM: Bidder 104 places bid of $123,000.00 on Tract 1,2

05/11 05:56PM: Bidder 114 places bid of $52,000.00 on Tract 14

05/11 05:56PM: Bidder 110 places bid of $51,000.00 on Tract 15

05/11 05:56PM: Bidder 125 places bid of $28,000.00 on Tract 10

05/11 05:56PM: Bidder 114 places bid of $50,000.00 on Tract 15

05/11 05:55PM: Bidder 110 places bid of $47,000.00 on Tract 15

05/11 05:55PM: Bidder 104 places bid of $46,000.00 on Tract 15

05/11 05:55PM: Bidder 114 places bid of $45,000.00 on Tract 15

05/11 05:55PM: Bidder 121 places bid of $27,000.00 on Tract 10

05/11 05:54PM: Bidder 110 places bid of $41,000.00 on Tract 15

05/11 05:54PM: Bidder 125 places bid of $26,000.00 on Tract 10

05/11 05:54PM: Bidder 115 places bid of $122,000.00 on Tract 1,2

05/11 05:54PM: Bidder 114 places bid of $40,000.00 on Tract 15

05/11 05:54PM: Bidder 125 places bid of $25,000.00 on Tract 10

05/11 05:52PM: Bidder 110 places bid of $46,000.00 on Tract 14

05/11 05:52PM: Bidder 114 places bid of $45,000.00 on Tract 14

05/11 05:52PM: Bidder 110 places bid of $51,000.00 on Tract 13

05/11 05:51PM: Bidder 121 places bid of $23,000.00 on Tract 10

05/11 05:51PM: Bidder 114 places bid of $50,000.00 on Tract 13

05/11 05:51PM: Bidder 125 places bid of $22,000.00 on Tract 10

05/11 05:50PM: Bidder 110 places bid of $41,000.00 on Tract 14

05/11 05:50PM: Bidder 114 places bid of $40,000.00 on Tract 14

05/11 05:50PM: Bidder 110 places bid of $46,000.00 on Tract 13

05/11 05:50PM: Bidder 114 places bid of $45,000.00 on Tract 13

05/11 05:48PM: Bidder 110 places bid of $37,000.00 on Tract 14

05/11 05:48PM: Bidder 114 places bid of $36,000.00 on Tract 14

05/11 05:48PM: Bidder 110 places bid of $41,000.00 on Tract 13

05/11 05:48PM: Bidder 114 places bid of $40,000.00 on Tract 13

05/11 05:47PM: Bidder 121 places bid of $13,000.00 on Tract 11

05/11 05:47PM: Bidder 114 places bid of $12,000.00 on Tract 11

05/11 05:46PM: Bidder 121 places bid of $21,000.00 on Tract 10

05/11 05:46PM: Bidder 114 places bid of $20,000.00 on Tract 10

05/11 05:46PM: Bidder 110 places bid of $37,000.00 on Tract 15

05/11 05:45PM: Bidder 121 places bid of $9,000.00 on Tract 11

05/11 05:45PM: Bidder 121 places bid of $16,000.00 on Tract 10

05/11 05:45PM: Bidder 114 places bid of $8,000.00 on Tract 11

05/11 05:45PM: Bidder 114 places bid of $15,000.00 on Tract 10

05/11 05:44PM: Bidder 110 places bid of $11,000.00 on Tract 2

05/11 05:44PM: Bidder 121 places bid of $10,000.00 on Tract 2

05/11 05:44PM: Bidder 121 places bid of $25,000.00 on Tract 3

05/11 05:44PM: Bidder 110 places bid of $35,000.00 on Tract 14

05/11 05:44PM: Bidder 114 places bid of $34,000.00 on Tract 14

05/11 05:43PM: Bidder 110 places bid of $24,000.00 on Tract 3

05/11 05:43PM: Bidder 110 places bid of $9,000.00 on Tract 2

05/11 05:43PM: Bidder 110 places bid of $28,000.00 on Tract 14

05/11 05:43PM: Bidder 121 places bid of $23,000.00 on Tract 3

05/11 05:42PM: Bidder 121 places bid of $6,000.00 on Tract 2

05/11 05:42PM: Bidder 110 places bid of $22,000.00 on Tract 3

05/11 05:42PM: Bidder 114 places bid of $25,000.00 on Tract 14

05/11 05:42PM: Bidder 121 places bid of $21,000.00 on Tract 3

05/11 05:42PM: Bidder 110 places bid of $20,000.00 on Tract 3

05/11 05:42PM: Bidder 110 places bid of $39,000.00 on Tract 13

05/11 05:41PM: Bidder 121 places bid of $19,000.00 on Tract 3

05/11 05:41PM: Bidder 114 places bid of $38,000.00 on Tract 13

05/11 05:41PM: Bidder 110 places bid of $18,000.00 on Tract 3

05/11 05:41PM: Bidder 110 places bid of $35,000.00 on Tract 13

05/11 05:40PM: Bidder 114 places bid of $34,000.00 on Tract 13

05/11 05:40PM: Bidder 121 places bid of $17,000.00 on Tract 3

05/11 05:38PM: Bidder 121 places bid of $10,000.00 on Tract 10

05/11 05:38PM: Bidder 122 places bid of $36,000.00 on Tract 15

05/11 05:37PM: Bidder 125 places bid of $9,000.00 on Tract 10

05/11 05:33PM: Bidder 110 places bid of $35,000.00 on Tract 15

05/11 05:33PM: Bidder 122 places bid of $32,000.00 on Tract 15

05/11 05:32PM: Bidder 110 places bid of $30,000.00 on Tract 13

05/11 05:32PM: Bidder 121 places bid of $6,000.00 on Tract 11

05/11 05:32PM: Bidder 121 places bid of $8,000.00 on Tract 10

05/11 05:32PM: Bidder 114 places bid of $29,000.00 on Tract 13

05/11 05:32PM: Bidder 121 places bid of $20,000.00 on Tract 7,8,9

05/11 05:31PM: Bidder 110 places bid of $19,000.00 on Tract 7,8,9

05/11 05:31PM: Bidder 125 places bid of $10,000.00 on Tract 10,11

05/11 05:31PM: Bidder 121 places bid of $29,000.00 on Tract 6

05/11 05:31PM: Bidder 114 places bid of $16,000.00 on Tract 7,8,9

05/11 05:29PM: Bidder 110 places bid of $5,000.00 on Tract 11

05/11 05:28PM: Bidder 111 places bid of $3,000.00 on Tract 11

05/11 05:27PM: Bidder 110 places bid of $14,000.00 on Tract 7,8,9

05/11 05:26PM: Bidder 110 places bid of $27,000.00 on Tract 13

05/11 05:25PM: Bidder 111 places bid of $10,000.00 on Tract 7,8,9

05/11 05:24PM: Bidder 114 places bid of $7,000.00 on Tract 7,8,9

05/11 05:23PM: Bidder 114 places bid of $23,000.00 on Tract 13

05/11 05:23PM: Bidder 110 places bid of $28,000.00 on Tract 6

05/11 05:23PM: Bidder 110 places bid of $2,000.00 on Tract 11

05/11 05:22PM: Bidder 110 places bid of $7,000.00 on Tract 10

05/11 05:22PM: Bidder 110 places bid of $2,000.00 on Tract 9

05/11 05:21PM: Bidder 111 places bid of $24,000.00 on Tract 6

05/11 05:21PM: Bidder 110 places bid of $2,000.00 on Tract 8

05/11 05:20PM: Bidder 110 places bid of $2,000.00 on Tract 7

05/11 05:20PM: Bidder 110 places bid of $23,000.00 on Tract 6

05/11 05:20PM: Bidder 111 places bid of $7,000.00 on Tract 10,11

05/11 05:19PM: Bidder 111 places bid of $22,000.00 on Tract 6

05/11 05:16PM: Bidder 110 places bid of $21,000.00 on Tract 6

05/11 05:15PM: Bidder 125 places bid of $6,000.00 on Tract 10,11

05/11 05:15PM: Bidder 110 places bid of $31,000.00 on Tract 15

05/11 05:06PM: Bidder 111 places bid of $20,000.00 on Tract 6

05/11 04:57PM: Bidder 122 places bid of $30,000.00 on Tract 15

05/11 04:40PM: Bidder 110 places bid of $7,000.00 on Tract 12

05/11 04:21PM: Bidder 121 places bid of $17,000.00 on Tract 6

05/11 04:19PM: Bidder 119 places bid of $6,000.00 on Tract 12

05/11 04:05PM: Bidder 111 places bid of $5,000.00 on Tract 10,11

05/11 03:53PM: Bidder 110 places bid of $5,000.00 on Tract 12

05/11 03:45PM: Bidder 110 places bid of $28,000.00 on Tract 15

05/11 03:44PM: Bidder 110 places bid of $22,000.00 on Tract 13

05/11 03:37PM: Bidder 113 places bid of $4,000.00 on Tract 12

05/11 03:36PM: Bidder 113 places bid of $21,000.00 on Tract 13

05/11 03:28PM: Bidder 110 places bid of $27,000.00 on Tract 15

05/11 03:10PM: Bidder 122 places bid of $26,000.00 on Tract 15

05/11 03:03PM: Bidder 123 places bid of $4,000.00 on Tract 10,11

05/11 02:36PM: Bidder 119 places bid of $3,000.00 on Tract 12

05/11 01:11PM: Bidder 110 places bid of $25,000.00 on Tract 15

05/11 01:07PM: Bidder 115 places bid of $21,000.00 on Tract 15

05/11 09:07AM: Bidder 120 places bid of $6,000.00 on Tract 7,8,9,10,11

05/10 08:15PM: Bidder 118 places bid of $16,000.00 on Tract 6

05/10 08:14PM: Bidder 118 places bid of $16,000.00 on Tract 3

05/10 07:30PM: Bidder 111 places bid of $15,000.00 on Tract 6

05/10 07:29PM: Bidder 111 places bid of $15,000.00 on Tract 3

05/10 07:03PM: Bidder 110 places bid of $11,000.00 on Tract 6

05/10 07:01PM: Bidder 110 places bid of $11,000.00 on Tract 3

05/10 06:59PM: Bidder 110 places bid of $5,000.00 on Tract 2

05/10 04:29PM: Bidder 110 places bid of $20,000.00 on Tract 13

05/10 04:29PM: Bidder 110 places bid of $20,000.00 on Tract 14

05/10 04:27PM: Bidder 110 places bid of $20,000.00 on Tract 15

05/10 02:03PM: Bidder 113 places bid of $16,000.00 on Tract 13

05/10 02:03PM: Bidder 113 places bid of $16,000.00 on Tract 14

05/10 02:02PM: Bidder 113 places bid of $16,000.00 on Tract 15

05/10 01:59PM: Bidder 110 places bid of $110,000.00 on Tract 1

05/10 01:58PM: Bidder 110 places bid of $15,000.00 on Tract 13

05/10 01:58PM: Bidder 110 places bid of $15,000.00 on Tract 15

05/10 01:57PM: Bidder 110 places bid of $15,000.00 on Tract 14

05/10 01:51PM: Bidder 113 places bid of $11,000.00 on Tract 13

05/10 01:51PM: Bidder 113 places bid of $11,000.00 on Tract 14

05/10 01:51PM: Bidder 113 places bid of $11,000.00 on Tract 15

05/10 08:44AM: Bidder 111 places bid of $100,000.00 on Tract 1

05/10 08:42AM: Bidder 111 places bid of $10,000.00 on Tract 3

05/10 08:42AM: Bidder 111 places bid of $10,000.00 on Tract 6

05/10 06:54AM: Bidder 109 places bid of $5,000.00 on Tract 3

05/10 06:54AM: Bidder 109 places bid of $6,000.00 on Tract 6

05/09 03:51PM: Bidder 110 places bid of $95,000.00 on Tract 1

05/09 03:33PM: Bidder 111 places bid of $90,000.00 on Tract 1

05/09 03:11PM: Bidder 110 places bid of $2,000.00 on Tract 12

05/09 03:11PM: Bidder 110 places bid of $80,000.00 on Tract 1

05/09 03:10PM: Bidder 110 places bid of $10,000.00 on Tract 13

05/09 03:10PM: Bidder 110 places bid of $10,000.00 on Tract 14

05/09 03:10PM: Bidder 110 places bid of $10,000.00 on Tract 15

05/09 02:31PM: Bidder 111 places bid of $1,000.00 on Tract 11

05/09 02:30PM: Bidder 111 places bid of $1,000.00 on Tract 10

05/09 02:30PM: Bidder 111 places bid of $1,000.00 on Tract 9

05/09 02:29PM: Bidder 111 places bid of $1,000.00 on Tract 7

05/09 02:28PM: Bidder 111 places bid of $1,000.00 on Tract 8

05/09 12:10PM: Bidder 111 places bid of $65,000.00 on Tract 1

05/09 07:27AM: Bidder 113 places bid of $4,000.00 on Tract 15

