Live / Online
201 +/- AC OPEN LAND, WOODS, WATER, WHITETAILS METCALFE CO., KY
PAUL STEEN RD. KNOB LICK, KY 42154
Auction Information Register Here08/13 11:01AM: Bidder 918 places bid of $57,500.00 on Tract 1
08/13 10:59AM: Bidder 909 places bid of $145,000.00 on Tract 2
08/13 10:57AM: Bidder 909 places bid of $140,000.00 on Tract 2
08/13 10:57AM: Bidder 919 places bid of $400,000.00 on Tract 1,2,3,4
08/13 10:54AM: Bidder 909 places bid of $137,500.00 on Tract 2
08/13 10:54AM: Bidder 916 places bid of $52,500.00 on Tract 3
08/13 10:52AM: Bidder 919 places bid of $390,000.00 on Tract 1,2,3,4
08/13 10:50AM: Bidder 909 places bid of $135,000.00 on Tract 2
08/13 10:50AM: Bidder 919 places bid of $385,000.00 on Tract 1,2,3,4
08/13 10:47AM: Bidder 909 places bid of $130,000.00 on Tract 2
08/13 10:46AM: Bidder 909 places bid of $127,500.00 on Tract 2
08/13 10:46AM: Bidder 918 places bid of $182,500.00 on Tract 1,2
08/13 10:38AM: Bidder 909 places bid of $125,000.00 on Tract 2
08/13 10:37AM: Bidder 919 places bid of $375,000.00 on Tract 1,2,3,4
08/13 10:34AM: Bidder 909 places bid of $120,000.00 on Tract 2
08/13 10:32AM: Bidder 919 places bid of $370,000.00 on Tract 1,2,3,4
08/13 10:30AM: Bidder 918 places bid of $170,000.00 on Tract 1,2
08/13 10:30AM: Bidder 909 places bid of $95,000.00 on Tract 2
08/13 10:28AM: Bidder 920 places bid of $350,000.00 on Tract 1,2,3,4
08/13 10:27AM: Bidder 909 places bid of $92,500.00 on Tract 2
08/13 10:26AM: Bidder 918 places bid of $195,000.00 on Tract 1,2,3
08/13 10:24AM: Bidder 920 places bid of $137,500.00 on Tract 1,2
08/13 10:24AM: Bidder 913 places bid of $135,000.00 on Tract 1,2
08/13 10:24AM: Bidder 925 places bid of $130,000.00 on Tract 1,2
08/13 10:21AM: Bidder 919 places bid of $150,000.00 on Tract 4
08/13 10:21AM: Bidder 800 places bid of $145,000.00 on Tract 4
08/13 10:19AM: Bidder 916 places bid of $47,500.00 on Tract 3
08/13 10:19AM: Bidder 800 places bid of $45,000.00 on Tract 3
08/13 10:19AM: Bidder 800 places bid of $40,000.00 on Tract 3
08/13 10:15AM: Bidder 909 places bid of $72,500.00 on Tract 2
08/13 10:13AM: Bidder 903 places bid of $55,000.00 on Tract 1
08/13 10:12AM: Bidder 800 places bid of $50,000.00 on Tract 1
08/13 10:12AM: Bidder 800 places bid of $45,000.00 on Tract 1
08/13 10:11AM: Bidder 800 places bid of $40,000.00 on Tract 1
08/12 11:31AM: Bidder 908 places bid of $35,000.00 on Tract 3
08/12 11:29AM: Bidder 908 places bid of $70,000.00 on Tract 2
08/12 11:28AM: Bidder 908 places bid of $35,000.00 on Tract 1
08/12 09:53AM: Bidder 904 places bid of $40,000.00 on Tract 2
08/11 06:50PM: Bidder 906 places bid of $137,500.00 on Tract 4
08/11 06:50PM: Bidder 906 places bid of $27,500.00 on Tract 3
08/11 06:41PM: Bidder 907 places bid of $20,000.00 on Tract 1
08/11 05:40PM: Bidder 906 places bid of $30,000.00 on Tract 2
08/11 09:36AM: Bidder 900 places bid of $27,500.00 on Tract 2
08/10 02:13PM: Bidder 904 places bid of $25,000.00 on Tract 2
08/10 12:35PM: Bidder 900 places bid of $20,000.00 on Tract 2
08/10 11:49AM: Bidder 904 places bid of $15,000.00 on Tract 2
08/10 11:48AM: Bidder 904 places bid of $15,000.00 on Tract 1
08/09 07:18PM: Bidder 900 places bid of $12,500.00 on Tract 2
08/09 11:23AM: Bidder 904 places bid of $25,000.00 on Tract 3
08/09 10:00AM: Bidder 902 places bid of $15,000.00 on Tract 3
08/09 09:59AM: Bidder 902 places bid of $135,000.00 on Tract 4
08/09 09:24AM: Bidder 904 places bid of $32,500.00 on Tract 4
08/09 09:23AM: Bidder 904 places bid of $12,500.00 on Tract 3
08/09 09:19AM: Bidder 903 places bid of $30,000.00 on Tract 4
08/08 11:44AM: Bidder 902 places bid of $25,000.00 on Tract 4
08/08 11:44AM: Bidder 902 places bid of $7,500.00 on Tract 3
08/08 11:43AM: Bidder 902 places bid of $10,000.00 on Tract 2
08/08 11:43AM: Bidder 902 places bid of $10,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
34.51 Acres-Wooded and open
Selected
Tract 2
37.03+/- Acres
Selected
Tract 3
26.94+/- wooded acres.
Selected
Tract 4
102.57+/- acres.
1
34.51 Acres-Wooded and open
2
37.03+/- Acres
3
26.94+/- wooded acres.
4
102.57+/- acres.
Selected Tracts: