Online Only
30.96 +/- ACRES PRIME SOUTH WARREN DEVELOPMENT OPPORTUNITY RICH POND ROCKFIELD RD. SELLING IN TWO TRACTS
RICHPOND ROCKFIELD RD BOWLING GREEN, KY 42104
Auction Information Register Here04/29 02:37PM: Bidder 662 places bid of $800,000.00 on Parcel 1,2
04/29 02:37PM: Bidder 657 places bid of $795,000.00 on Parcel 1,2
04/29 02:32PM: Bidder 662 places bid of $790,000.00 on Parcel 1,2
04/29 02:32PM: Bidder 657 places bid of $785,000.00 on Parcel 1,2
04/29 02:32PM: Bidder 662 places bid of $780,000.00 on Parcel 1,2
04/29 02:32PM: Bidder 657 places bid of $775,000.00 on Parcel 1,2
04/29 02:31PM: Bidder 662 places bid of $770,000.00 on Parcel 1,2
04/29 02:30PM: Bidder 657 places bid of $765,000.00 on Parcel 1,2
04/29 02:29PM: Bidder 662 places bid of $760,000.00 on Parcel 1,2
04/29 02:29PM: Bidder 657 places bid of $755,000.00 on Parcel 1,2
04/29 02:28PM: Bidder 662 places bid of $750,000.00 on Parcel 1,2
04/29 02:28PM: Bidder 661 places bid of $745,000.00 on Parcel 1,2
04/29 02:21PM: Bidder 662 places bid of $730,000.00 on Parcel 1,2
04/29 02:16PM: Bidder 661 places bid of $725,000.00 on Parcel 1,2
04/29 02:13PM: Bidder 657 places bid of $710,000.00 on Parcel 1,2
04/29 02:09PM: Bidder 662 places bid of $705,000.00 on Parcel 1,2
04/29 02:09PM: Bidder 656 places bid of $700,000.00 on Parcel 1,2
04/29 02:08PM: Bidder 662 places bid of $680,000.00 on Parcel 1,2
04/29 02:08PM: Bidder 656 places bid of $675,000.00 on Parcel 1,2
04/29 02:05PM: Bidder 662 places bid of $655,000.00 on Parcel 1,2
04/29 02:05PM: Bidder 661 places bid of $650,000.00 on Parcel 1,2
04/29 02:02PM: Bidder 662 places bid of $630,000.00 on Parcel 1,2
04/29 02:02PM: Bidder 656 places bid of $375,000.00 on Parcel 1
04/29 01:58PM: Bidder 662 places bid of $600,000.00 on Parcel 1,2
04/29 01:58PM: Bidder 656 places bid of $250,000.00 on Parcel 2
04/29 01:57PM: Bidder 662 places bid of $520,000.00 on Parcel 1,2
04/29 01:57PM: Bidder 664 places bid of $275,000.00 on Parcel 1
04/29 01:57PM: Bidder 656 places bid of $240,000.00 on Parcel 2
04/29 01:56PM: Bidder 662 places bid of $505,000.00 on Parcel 1,2
04/29 01:55PM: Bidder 661 places bid of $500,000.00 on Parcel 1,2
04/29 01:53PM: Bidder 662 places bid of $480,000.00 on Parcel 1,2
04/29 01:52PM: Bidder 661 places bid of $475,000.00 on Parcel 1,2
04/29 01:49PM: Bidder 662 places bid of $455,000.00 on Parcel 1,2
04/29 01:47PM: Bidder 661 places bid of $450,000.00 on Parcel 1,2
04/29 01:43PM: Bidder 662 places bid of $435,000.00 on Parcel 1,2
04/29 01:39PM: Bidder 661 places bid of $430,000.00 on Parcel 1,2
04/29 01:37PM: Bidder 656 places bid of $155,000.00 on Parcel 2
04/29 01:34PM: Bidder 662 places bid of $420,000.00 on Parcel 1,2
04/29 01:28PM: Bidder 656 places bid of $145,000.00 on Parcel 2
04/29 01:13PM: Bidder 661 places bid of $410,000.00 on Parcel 1,2
04/29 01:07PM: Bidder 657 places bid of $405,000.00 on Parcel 1,2
04/29 12:55PM: Bidder 663 places bid of $270,000.00 on Parcel 1
04/29 12:04PM: Bidder 656 places bid of $130,000.00 on Parcel 2
04/29 11:13AM: Bidder 657 places bid of $380,000.00 on Parcel 1,2
04/29 08:27AM: Bidder 661 places bid of $375,000.00 on Parcel 1,2
04/29 06:02AM: Bidder 659 places bid of $370,000.00 on Parcel 1,2
04/29 05:31AM: Bidder 656 places bid of $365,000.00 on Parcel 1,2
04/29 02:02AM: Bidder 650 places bid of $105,000.00 on Parcel 2
04/29 02:02AM: Bidder 650 places bid of $255,000.00 on Parcel 1
04/27 03:30PM: Bidder 656 places bid of $250,000.00 on Parcel 1
04/27 09:55AM: Bidder 654 places bid of $100,000.00 on Parcel 2
04/27 09:55AM: Bidder 654 places bid of $245,000.00 on Parcel 1
04/27 09:51AM: Bidder 651 places bid of $95,000.00 on Parcel 2
04/27 09:51AM: Bidder 651 places bid of $240,000.00 on Parcel 1
04/27 03:42AM: Bidder 657 places bid of $91,000.00 on Parcel 2
04/27 03:42AM: Bidder 657 places bid of $231,000.00 on Parcel 1
04/27 03:24AM: Bidder 650 places bid of $230,000.00 on Parcel 1
04/27 03:23AM: Bidder 650 places bid of $90,000.00 on Parcel 2
04/26 07:12AM: Bidder 659 places bid of $85,000.00 on Parcel 2
04/26 07:12AM: Bidder 659 places bid of $225,000.00 on Parcel 1
04/25 12:51PM: Bidder 650 places bid of $80,000.00 on Parcel 2
04/25 12:50PM: Bidder 650 places bid of $200,000.00 on Parcel 1
04/24 09:09AM: Bidder 657 places bid of $195,000.00 on Parcel 1
04/24 06:48AM: Bidder 657 places bid of $75,000.00 on Parcel 2
04/23 03:06PM: Bidder 658 places bid of $70,000.00 on Parcel 2
04/23 03:06PM: Bidder 658 places bid of $63,000.00 on Parcel 2
04/23 03:05PM: Bidder 658 places bid of $62,000.00 on Parcel 2
04/23 03:05PM: Bidder 658 places bid of $61,000.00 on Parcel 2
04/23 02:57PM: Bidder 650 places bid of $60,000.00 on Parcel 2
04/22 03:56PM: Bidder 657 places bid of $52,000.00 on Parcel 2
04/22 03:56PM: Bidder 657 places bid of $125,000.00 on Parcel 1
04/22 08:55AM: Bidder 658 places bid of $51,000.00 on Parcel 2
04/22 08:55AM: Bidder 658 places bid of $101,000.00 on Parcel 1
04/21 03:23PM: Bidder 657 places bid of $50,000.00 on Parcel 2
04/21 03:23PM: Bidder 657 places bid of $100,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
21.99 Acre
21.99+/- acre tract with 464'+/- of frontage on Rich Pond Rockfield Road. Tract 1 with have a sanitary sewer easement for the benefit of Tract 2 running in the existing OVH utility easement.
Selected
Parcel 2
8.97 Acre
8.97 +/- acre tract fronting SHADBUSH WAY. Tract 2 will have a sanitary sewer easement for the benefit of Tract 1 running in the existing OVH Electric easement.
1
21.99 Acre
21.99+/- acre tract with 464'+/- of frontage on Rich Pond Rockfield Road. Tract 1 with have a sanitary sewer easement for the benefit of Tract 2 running in the existing OVH utility easement.
2
8.97 Acre
8.97 +/- acre tract fronting SHADBUSH WAY. Tract 2 will have a sanitary sewer easement for the benefit of Tract 1 running in the existing OVH Electric easement.
Selected Parcels: