Online Only

30.96 +/- ACRES PRIME SOUTH WARREN DEVELOPMENT OPPORTUNITY RICH POND ROCKFIELD RD. SELLING IN TWO TRACTS

RICHPOND ROCKFIELD RD BOWLING GREEN, KY 42104

Auction Information Register Here

04/29 06:37PM: Bidder 662 places bid of $800,000.00 on Parcel 1,2

04/29 06:37PM: Bidder 657 places bid of $795,000.00 on Parcel 1,2

04/29 06:32PM: Bidder 662 places bid of $790,000.00 on Parcel 1,2

04/29 06:32PM: Bidder 657 places bid of $785,000.00 on Parcel 1,2

04/29 06:32PM: Bidder 662 places bid of $780,000.00 on Parcel 1,2

04/29 06:32PM: Bidder 657 places bid of $775,000.00 on Parcel 1,2

04/29 06:31PM: Bidder 662 places bid of $770,000.00 on Parcel 1,2

04/29 06:30PM: Bidder 657 places bid of $765,000.00 on Parcel 1,2

04/29 06:29PM: Bidder 662 places bid of $760,000.00 on Parcel 1,2

04/29 06:29PM: Bidder 657 places bid of $755,000.00 on Parcel 1,2

04/29 06:28PM: Bidder 662 places bid of $750,000.00 on Parcel 1,2

04/29 06:28PM: Bidder 661 places bid of $745,000.00 on Parcel 1,2

04/29 06:21PM: Bidder 662 places bid of $730,000.00 on Parcel 1,2

04/29 06:16PM: Bidder 661 places bid of $725,000.00 on Parcel 1,2

04/29 06:13PM: Bidder 657 places bid of $710,000.00 on Parcel 1,2

04/29 06:09PM: Bidder 662 places bid of $705,000.00 on Parcel 1,2

04/29 06:09PM: Bidder 656 places bid of $700,000.00 on Parcel 1,2

04/29 06:08PM: Bidder 662 places bid of $680,000.00 on Parcel 1,2

04/29 06:08PM: Bidder 656 places bid of $675,000.00 on Parcel 1,2

04/29 06:05PM: Bidder 662 places bid of $655,000.00 on Parcel 1,2

04/29 06:05PM: Bidder 661 places bid of $650,000.00 on Parcel 1,2

04/29 06:02PM: Bidder 662 places bid of $630,000.00 on Parcel 1,2

04/29 06:02PM: Bidder 656 places bid of $375,000.00 on Parcel 1

04/29 05:58PM: Bidder 662 places bid of $600,000.00 on Parcel 1,2

04/29 05:58PM: Bidder 656 places bid of $250,000.00 on Parcel 2

04/29 05:57PM: Bidder 662 places bid of $520,000.00 on Parcel 1,2

04/29 05:57PM: Bidder 664 places bid of $275,000.00 on Parcel 1

04/29 05:57PM: Bidder 656 places bid of $240,000.00 on Parcel 2

04/29 05:56PM: Bidder 662 places bid of $505,000.00 on Parcel 1,2

04/29 05:55PM: Bidder 661 places bid of $500,000.00 on Parcel 1,2

04/29 05:53PM: Bidder 662 places bid of $480,000.00 on Parcel 1,2

04/29 05:52PM: Bidder 661 places bid of $475,000.00 on Parcel 1,2

04/29 05:49PM: Bidder 662 places bid of $455,000.00 on Parcel 1,2

04/29 05:47PM: Bidder 661 places bid of $450,000.00 on Parcel 1,2

04/29 05:43PM: Bidder 662 places bid of $435,000.00 on Parcel 1,2

04/29 05:39PM: Bidder 661 places bid of $430,000.00 on Parcel 1,2

04/29 05:37PM: Bidder 656 places bid of $155,000.00 on Parcel 2

04/29 05:34PM: Bidder 662 places bid of $420,000.00 on Parcel 1,2

04/29 05:28PM: Bidder 656 places bid of $145,000.00 on Parcel 2

04/29 05:13PM: Bidder 661 places bid of $410,000.00 on Parcel 1,2

04/29 05:07PM: Bidder 657 places bid of $405,000.00 on Parcel 1,2

04/29 04:55PM: Bidder 663 places bid of $270,000.00 on Parcel 1

04/29 04:04PM: Bidder 656 places bid of $130,000.00 on Parcel 2

04/29 03:13PM: Bidder 657 places bid of $380,000.00 on Parcel 1,2

04/29 12:27PM: Bidder 661 places bid of $375,000.00 on Parcel 1,2

04/29 10:02AM: Bidder 659 places bid of $370,000.00 on Parcel 1,2

04/29 09:31AM: Bidder 656 places bid of $365,000.00 on Parcel 1,2

04/29 06:02AM: Bidder 650 places bid of $105,000.00 on Parcel 2

04/29 06:02AM: Bidder 650 places bid of $255,000.00 on Parcel 1

04/27 07:30PM: Bidder 656 places bid of $250,000.00 on Parcel 1

04/27 01:55PM: Bidder 654 places bid of $100,000.00 on Parcel 2

04/27 01:55PM: Bidder 654 places bid of $245,000.00 on Parcel 1

04/27 01:51PM: Bidder 651 places bid of $95,000.00 on Parcel 2

04/27 01:51PM: Bidder 651 places bid of $240,000.00 on Parcel 1

04/27 07:42AM: Bidder 657 places bid of $91,000.00 on Parcel 2

04/27 07:42AM: Bidder 657 places bid of $231,000.00 on Parcel 1

04/27 07:24AM: Bidder 650 places bid of $230,000.00 on Parcel 1

04/27 07:23AM: Bidder 650 places bid of $90,000.00 on Parcel 2

04/26 11:12AM: Bidder 659 places bid of $85,000.00 on Parcel 2

04/26 11:12AM: Bidder 659 places bid of $225,000.00 on Parcel 1

04/25 04:51PM: Bidder 650 places bid of $80,000.00 on Parcel 2

04/25 04:50PM: Bidder 650 places bid of $200,000.00 on Parcel 1

04/24 01:09PM: Bidder 657 places bid of $195,000.00 on Parcel 1

04/24 10:48AM: Bidder 657 places bid of $75,000.00 on Parcel 2

04/23 07:06PM: Bidder 658 places bid of $70,000.00 on Parcel 2

04/23 07:06PM: Bidder 658 places bid of $63,000.00 on Parcel 2

04/23 07:05PM: Bidder 658 places bid of $62,000.00 on Parcel 2

04/23 07:05PM: Bidder 658 places bid of $61,000.00 on Parcel 2

04/23 06:57PM: Bidder 650 places bid of $60,000.00 on Parcel 2

04/22 07:56PM: Bidder 657 places bid of $52,000.00 on Parcel 2

04/22 07:56PM: Bidder 657 places bid of $125,000.00 on Parcel 1

04/22 12:55PM: Bidder 658 places bid of $51,000.00 on Parcel 2

04/22 12:55PM: Bidder 658 places bid of $101,000.00 on Parcel 1

04/21 07:23PM: Bidder 657 places bid of $50,000.00 on Parcel 2

04/21 07:23PM: Bidder 657 places bid of $100,000.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    21.99 Acre

    21.99+/- acre tract with 464'+/- of frontage on Rich Pond Rockfield Road. Tract 1 with have a sanitary sewer easement for the benefit of Tract 2 running in the existing OVH utility easement. 

  • Selected

    Parcel 2

    8.97 Acre

    8.97 +/- acre tract fronting SHADBUSH WAY. Tract 2 will have a sanitary sewer easement for the benefit of Tract 1 running in the existing OVH Electric easement. 

  • Bidder
    Parcels
    Bid
  • 662
    1,2
    $800,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 662
    1,2
    $800,000
    Calculate
  • 657
    1,2
    $795,000
    Calculate
  • 662
    1,2
    $790,000
    Calculate
  • 657
    1,2
    $785,000
    Calculate
  • 662
    1,2
    $780,000
    Calculate
  • 657
    1,2
    $775,000
    Calculate
  • 662
    1,2
    $770,000
    Calculate
  • 657
    1,2
    $765,000
    Calculate
  • 662
    1,2
    $760,000
    Calculate
  • 657
    1,2
    $755,000
    Calculate
  • 662
    1,2
    $750,000
    Calculate
  • 661
    1,2
    $745,000
    Calculate
  • 662
    1,2
    $730,000
    Calculate
  • 661
    1,2
    $725,000
    Calculate
  • 657
    1,2
    $710,000
    Calculate
  • 662
    1,2
    $705,000
    Calculate
  • 656
    1,2
    $700,000
    Calculate
  • 662
    1,2
    $680,000
    Calculate
  • 656
    1,2
    $675,000
    Calculate
  • 662
    1,2
    $655,000
    Calculate
  • 661
    1,2
    $650,000
    Calculate
  • 662
    1,2
    $630,000
    Calculate
  • 656
    1
    $375,000
    Calculate
  • 662
    1,2
    $600,000
    Calculate
  • 656
    2
    $250,000
    Calculate
  • 662
    1,2
    $520,000
    Calculate
  • 664
    1
    $275,000
    Calculate
  • 656
    2
    $240,000
    Calculate
  • 662
    1,2
    $505,000
    Calculate
  • 661
    1,2
    $500,000
    Calculate
  • 662
    1,2
    $480,000
    Calculate
  • 661
    1,2
    $475,000
    Calculate
  • 662
    1,2
    $455,000
    Calculate
  • 661
    1,2
    $450,000
    Calculate
  • 662
    1,2
    $435,000
    Calculate
  • 661
    1,2
    $430,000
    Calculate
  • 656
    2
    $155,000
    Calculate
  • 662
    1,2
    $420,000
    Calculate
  • 656
    2
    $145,000
    Calculate
  • 661
    1,2
    $410,000
    Calculate
  • 657
    1,2
    $405,000
    Calculate
  • 663
    1
    $270,000
    Calculate
  • 656
    2
    $130,000
    Calculate
  • 657
    1,2
    $380,000
    Calculate
  • 661
    1,2
    $375,000
    Calculate
  • 659
    1,2
    $370,000
    Calculate
  • 656
    1,2
    $365,000
    Calculate
  • 650
    2
    $105,000
    Calculate
  • 650
    1
    $255,000
    Calculate
  • 656
    1
    $250,000
    Calculate
  • 654
    2
    $100,000
    Calculate
  • 654
    1
    $245,000
    Calculate
  • 651
    2
    $95,000
    Calculate
  • 651
    1
    $240,000
    Calculate
  • 657
    2
    $91,000
    Calculate
  • 657
    1
    $231,000
    Calculate
  • 650
    1
    $230,000
    Calculate
  • 650
    2
    $90,000
    Calculate
  • 659
    2
    $85,000
    Calculate
  • 659
    1
    $225,000
    Calculate
  • 650
    2
    $80,000
    Calculate
  • 650
    1
    $200,000
    Calculate
  • 657
    1
    $195,000
    Calculate
  • 657
    2
    $75,000
    Calculate
  • 658
    2
    $70,000
    Calculate
  • 658
    2
    $63,000
    Calculate
  • 658
    2
    $62,000
    Calculate
  • 658
    2
    $61,000
    Calculate
  • 650
    2
    $60,000
    Calculate
  • 657
    2
    $52,000
    Calculate
  • 657
    1
    $125,000
    Calculate
  • 658
    2
    $51,000
    Calculate
  • 658
    1
    $101,000
    Calculate
  • 657
    2
    $50,000
    Calculate
  • 657
    1
    $100,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    21.99 Acre

    21.99+/- acre tract with 464'+/- of frontage on Rich Pond Rockfield Road. Tract 1 with have a sanitary sewer easement for the benefit of Tract 2 running in the existing OVH utility easement. 

  • 2

    8.97 Acre

    8.97 +/- acre tract fronting SHADBUSH WAY. Tract 2 will have a sanitary sewer easement for the benefit of Tract 1 running in the existing OVH Electric easement. 

  • Selected Parcels: